Couldn't find what you're after?
Our friendly sales team is here to assist you.
Your Quote
Quote total:
$0.00 AUD
AG821002-42F2-20 (Kit)
Product enquiry
Send us your details and our team will be in touch about 4.2T GVM Upgrade, 2" Lift with Fox 2.5" Shocks, 400kg Leaf (Installed).
We have received your quick quote request and will be in touch shortly.
AMT821002FPE
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | F-150 | 04/2007 | 12/2025 | Ute | - | T35PDTD | 3.5L | Petrol | EcoBoost | AWD |
| FORD | F-150 | 04/2007 | 12/2025 | Ute | - | 3.0L | Diesel | TDCi | AWD |
| FORD | F-150 | 03/2007 | 12/2025 | Ute | - | T50SDEM | 5.0L | Petrol | - | AWD |
| FORD | F-150 | 01/2007 | 12/2025 | Ute | - | T50SDEM | 5.0L | Petrol | Ti-VCT | AWD |
| FORD | F-150 | 09/2007 | 12/2025 | Ute | - | T35PDTD | 3.5L | Petrol | Raptor | AWD |
| FORD | F-150 | 09/2007 | 12/2025 | Ute | - | T30DDTX | 3.0L | Diesel | TDCi | AWD |
| FORD | F-150 | 01/2007 | 12/2025 | Ute | - | T35PDTD | 3.5L | Petrol | Ecoboost | AWD |
| FORD | F-150 | 11/2007 | 12/2025 | Ute | - | T35PDTD | 3.5L | Petrol | - | AWD |
| FORD | F-150 | 11/2007 | 12/2025 | Ute | - | T50SDEM | 5.0L | Petrol | - | RWD |
| FORD | F-150 | 09/2007 | 12/2025 | Ute | - | T35PDTD | 3.5L | Petrol | - | AWD |
| FORD | F-150 | 09/2007 | 12/2025 | Ute | - | T50SDEM | 5.0L | Petrol | - | AWD |
| FORD | F-150 | 09/2007 | 12/2025 | Ute | - | 99F | 5.0L | Petrol | - | AWD |
| FORD | F-150 | 09/2007 | 12/2025 | Ute | - | T35PDTD | 3.5L | Petrol | - | AWD |
| FORD | F-150 | 09/2007 | 12/2025 | Ute | - | C62RSEM | 6.2L | Petrol | - | AWD |
| FORD | F-150 | 10/2007 | 12/2025 | Ute | - | 99L | 5.4L | Petrol | - | 4WD |
| FORD | F-150 | 10/2007 | 12/2025 | Ute | - | 99L | 5.4L | Petrol | - | RWD |
| FORD | F-150 | 10/2007 | 12/2025 | Ute | - | 99W | 4.6L | Petrol | - | 4WD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | . | D35 | 3.5L | Petrol | XLT | Automatic AWD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | . | 213 | 3.5L | Petrol | RAPTOR | Automatic 4WD |
| FORD | F150 | 00/2007 | 12/2025 | Ute | . | 213 | 3.5L | Petrol | RAPTOR | Automatic 4WD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | 213 | 3.5L | Petrol | - | 4WD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | 213 | 3.5L | Petrol | - | 4WD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | COYOTE | 5.0L | Petrol | - | 4WD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | COYOTE | 5.0L | Petrol | - | RWD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | 213 | 3.5L | Petrol | - | Automatic 4WD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | 379 | 6.2L | Petrol | - | Automatic 4WD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | COYOTE | 5.0L | Petrol | - | Automatic 4WD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | 213 | 3.5L | Petrol | - | Automatic RWD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | 379 | 6.2L | Petrol | - | Automatic RWD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | 379 | 6.2L | Petrol | - | Automatic 4WD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | 379 | 6.2L | Petrol | SVT RAPTOR | Automatic 4WD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | COYOTE | 5.0L | Petrol | - | RWD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | 379 | 6.2L | Petrol | - | Automatic 4WD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | 330 | 5.4L | Petrol | - | Automatic/Manual 4WD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | 330 | 5.4L | Petrol | - | Automatic/Manual RWD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | 330 | 5.4L | Petrol | - | Automatic/Manual 4WD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | 330 | 5.4L | Petrol | - | Automatic/Manual RWD |
| FORD | F150 | 10/2007 | 12/2025 | Ute | - | 992 | 4.2L | Petrol | - | AWD |
| FORD | F150 | 10/2007 | 12/2025 | Ute | - | 99L | 5.4L | Petrol | V8 | AWD |
| FORD | F150 | 10/2007 | 12/2025 | Ute | - | 99L | 5.4L | Petrol | V8 | RWD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | 330 | 5.4L | Petrol | - | Automatic/Manual 4WD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | 330 | 5.4L | Petrol | - | Automatic/Manual 4WD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | 330 | 5.4L | Petrol | - | Automatic/Manual RWD |
| FORD | F150 | 01/2007 | 12/2025 | Ute | - | 330 | 5.4L | Petrol | - | Automatic/Manual RWD |
| FORD | F150 | 02/2007 | 12/2025 | Ute | - | 99L4 | 5.4L | Petrol | V8 | AWD |
| FORD | F150 | 10/2007 | 12/2025 | Ute | - | 992 | 4.2L | Petrol | - | AWD |
| FORD | F150 | 10/2007 | 12/2025 | Ute | - | 992 | 4.2L | Petrol | - | RWD |
| FORD | F150 | 10/2007 | 12/2025 | Ute | - | 99W | 4.6L | Petrol | V8 | AWD |
| FORD | F150 | 10/2007 | 12/2025 | Ute | - | 999 | 4.6L | Petrol | V8 | AWD |
| FORD | F150 | 10/2007 | 12/2025 | Ute | - | 99W | 4.6L | Petrol | V8 | AWD |
| FORD | F150 | 10/2007 | 12/2025 | Ute | - | 99W | 4.6L | Petrol | V8 | RWD |
| FORD | F150 | 10/2007 | 12/2025 | Ute | - | 99W | 4.6L | Petrol | V8 | RWD |

$18,615.00
Our friendly sales team is here to assist you.
Please note, we do not offer shipping for parts. All products are supply and fit only at our QLD workshop:
126 Morayfield Road
Caboolture South QLD 4510
1800 4 PAYLOAD