Black Rhino Hard Alloys ALISO
1680ALS-56140M06
Regular price
$469.00
Sale price
$469.00
Regular price
$469.00
Unit price
/
per
Interested in this product?
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
| Brand | Black Rhino Hard Alloys |
|---|---|
| Style | ALISO |
| Model Code | 1680ALS-56140M06 |
| Part Number | ALISO |
| UPC | 194933169177 |
| Available Sizes | 16" × 8", 17" × 8", 17" × 8.5", 17" × 9", 18" × 9" |
| Rim Diameter | 16", 17", 18" |
| Width | 8", 8.5", 9" |
| Available Offsets | -38mm, -25mm, -10mm, +0mm, +12mm |
| Backspacing | 3.52" |
| Centerbore | 106.1mm |
| Lip Depth | 1.94" |
| Stud Pattern | 5x150, 6x114.3, 6x139.7 |
| Lug Count | 6 |
| Available Finishes | Matte Black |
| Colour Code | BLACK |
| Construction Type | Flow Formed Aluminum |
| Barrel Configuration | S |
| Flow Formed | Yes |
| Wheel Weight | 20.5 lbs |
| Shipping Weight | 24.5 lbs |
| Load Rating (Standard) | 2300 lbs |
| Load Rating (Metric) | 1043 kg |
| Certification | SAE J2530 |
| TPMS Compatible | Yes |
| Cap Part Number | CCBR66135140MM |
| Rivet Part Number | NONE |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
