1
/
of
2
Black Rhino Hard Alloys AXLE
1795AXL-85150G10
Regular price
$515.90
Sale price
$515.90
Regular price
$515.90
Unit price
/
per
Interested in this product?
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
| Brand | Black Rhino Hard Alloys |
|---|---|
| Style | AXLE |
| Model Code | 1795AXL-85150G10 |
| Part Number | AXLE |
| UPC | 194933402021 |
| Available Sizes | 17" × 9.5", 18" × 9.5", 20" × 9.5" |
| Rim Diameter | 17", 18", 20" |
| Width | 9.5" |
| Available Offsets | -18mm, +6mm |
| Backspacing | 4.54" |
| Centerbore | 110.1mm |
| Lip Depth | 1.89" |
| Stud Pattern | 5x150, 6x135, 6x139.7, 8x170 |
| Lug Count | 5 |
| Available Finishes | Battleship Gray, Gloss White, Matte Black |
| Construction Type | Cast Aluminum |
| Barrel Configuration | S |
| Wheel Weight | 37.04 lbs |
| Shipping Weight | 41.04 lbs |
| Load Rating (Standard) | 2450 lbs |
| Load Rating (Metric) | 1111 kg |
| Certification | SAE J2530 JWL VIA |
| TPMS Compatible | Yes |
| Cap Part Number | CCBR65150GB |
| Rivet Part Number | BRRBTARYSTUD |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
