Black Rhino Hard Alloys BR015 VOLL
BR015MX15705115
Regular price
$420.00
Sale price
$420.00
Regular price
$420.00
Unit price
/
per
Interested in this product?
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
| Brand | Black Rhino Hard Alloys |
|---|---|
| Style | BR015 VOLL |
| Model Code | BR015MX15705115 |
| Part Number | BR015 |
| UPC | 194933341726 |
| Available Sizes | 15" × 7", 17" × 8", 17" × 8.5", 18" × 8" |
| Rim Diameter | 15", 17", 18" |
| Width | 7", 8", 8.5" |
| Available Offsets | +0mm, +15mm, +25mm, +38mm |
| Backspacing | 4.59" |
| Centerbore | 72.56mm |
| Lip Depth | 0.16" |
| Stud Pattern | 5x100, 5x108, 5x112, 5x114.3, 5x120, 5x127, 5x130, 6x135, 6x139.7 |
| Lug Count | 5 |
| Available Finishes | Matte Black |
| Colour Code | BLACK |
| Construction Type | Flow Formed Aluminum |
| Barrel Configuration | S |
| Flow Formed | Yes |
| Wheel Weight | 20.06 lbs |
| Shipping Weight | 24.06 lbs |
| Load Rating (Standard) | 2100 lbs |
| Load Rating (Metric) | 952 kg |
| Certification | SAE J2530 JWL VIA |
| TPMS Compatible | Yes |
| Cap Part Number | CCBR9PSCFFTMM58 |
| Rivet Part Number | NONE |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
| Patent | PATENT PENDING |
