Black Rhino Hard Alloys BR020 DIAMONDBACK
BR020LX17851225
Regular price
$481.60
Sale price
$481.60
Regular price
$481.60
Unit price
/
per
Interested in this product?
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
| Brand | Black Rhino Hard Alloys |
|---|---|
| Style | BR020 DIAMONDBACK |
| Model Code | BR020LX17851225 |
| Part Number | BR020 |
| UPC | 194933372324 |
| Available Sizes | 17" × 8.5", 17" × 9", 18" × 9", 20" × 9" |
| Rim Diameter | 17", 18", 20" |
| Width | 8.5", 9" |
| Available Offsets | -12mm, +12mm, +25mm |
| Backspacing | 5.73" |
| Centerbore | 72.56mm |
| Stud Pattern | 5x114.3, 5x127, 6x114.3, 6x120, 6x135, 6x139.7 |
| Lug Count | 5 |
| Available Finishes | Metallic Blue |
| Colour Code | BLUE |
| Construction Type | Cast Aluminum |
| Barrel Configuration | S |
| Wheel Weight | 27.12 lbs |
| Shipping Weight | 31.12 lbs |
| Load Rating (Standard) | 2750 lbs |
| Load Rating (Metric) | 1247 kg |
| Certification | SAE J2530 JWL VIA |
| TPMS Compatible | Yes |
| Cap Part Number | BRCAP103MXP5114S1 |
| Rivet Part Number | NONE |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
| Patent | PATENT PENDING |
