1
/
of
2
Black Rhino Hard Alloys CALICO
BR001AB17855234
Regular price
$453.20
Sale price
$453.20
Regular price
$453.20
Unit price
/
per
Interested in this product?
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
| Brand | Black Rhino Hard Alloys |
|---|---|
| Style | CALICO |
| Model Code | BR001AB17855234 |
| Part Number | CALICO |
| UPC | 194933216994 |
| Available Sizes | 17" × 8.5", 20" × 9" |
| Rim Diameter | 17", 20" |
| Width | 8.5", 9" |
| Available Offsets | -10mm, +0mm, +34mm |
| Backspacing | 6.09" |
| Centerbore | 74.1mm |
| Lip Depth | 2.03" |
| Stud Pattern | 5x114.3, 5x120, 5x127, 6x135, 6x139.7 |
| Lug Count | 5 |
| Available Finishes | Matte Black, Matte Gunmetal W/ M-Black Lip |
| Colour Code | GUNMETAL |
| Construction Type | Cast Aluminum |
| Barrel Configuration | S |
| Wheel Weight | 25.96 lbs |
| Shipping Weight | 29.96 lbs |
| Load Rating (Standard) | 2100 lbs |
| Load Rating (Metric) | 952 kg |
| Certification | SAEJ2530 |
| TPMS Compatible | Yes |
| Cap Part Number | CCBR65120MM |
| Rivet Part Number | NONE |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
| Patent | D1009756 |
