Couldn't find what you're after?
Our friendly sales team is here to assist you.
CHEVSIL2500WBB01
Couldn't load pickup availability
Shipping is not included in the price of the product and will be added onto your order confirmation.
To confirm a shipping price, please email prior to your order.
We only ship within Australia (no international shipping).
Shipping to a business with a forklift is preferred, however these can be shipped to residential addresses (via tailgate truck) for an additional $225 on top of the quoted price.
We can also ship to a depot for local collection.
If you are unhappy with the shipping price quoted, please contact us and we can look at alternative options.
As standard when painting the bull bars, the centre divider remains powdered black whilst the rest of the bar is colour coded to suit your vehicle.
We can colour match the bar work to your vehicle, however we require your exact colour code i.e. KAD, QAC etc.
Painting of bull bar: $750
>>PEARL<< is an additional $150.
The total time Raslarr takes to fit a Silverado Bull Bar is 8 hours.
Cost: $1,320
4' DRL Fogs available for additional cost/wiring +$ 247.50
SKU: CHEVSIL2500WBB01
Wiring of Stedi light bars is an additional $330.
Wiring of winches is an additional $495.
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Cab Chassis | - | LC8 | 6.0L | Petrol | CNG | AWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Cab Chassis | - | LC8 | 6.0L | Petrol | CNG | RWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Ute | - | L20 | 4.8L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Ute | - | LY5(325CUV8) | 5.3L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Ute | - | L20 | 4.8L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Ute | - | LY5(325CUV8) | 5.3L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Ute | - | LY5(325CUV8) | 5.3L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Ute | - | 4.8L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Ute | - | L20 | 4.8L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Ute | - | LY5(325CUV8) | 5.3L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Ute | - | 4.8L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Ute | - | L20 | 4.8L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Ute | - | LY5(325CUV8) | 5.3L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Ute | - | LY5(325CUV8) | 5.3L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Ute | - | LY5(325CUV8) | 5.3L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Cab Chassis | - | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Cab Chassis | - | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 2500 | 09/2011 | 12/2025 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 2500 HD | 02/2011 | 12/2025 | Ute | GMT1HC | L5P | 6.6L | Diesel | D LTZ | AWD |
| CHEVROLET | SILVERADO 2500 HD | 06/2011 | 12/2025 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 06/2011 | 12/2025 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 06/2011 | 12/2025 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2025 | Ute | - | LC8 | 6.0L | Petrol/CNG | CNG | AWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2025 | Ute | - | LC8 | 6.0L | Petrol/CNG | CNG | RWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2025 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2025 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2025 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | L20 | 4.8L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | L20 | 4.8L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | LC8 | 6.0L | Petrol/CNG | CNG | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | LC8 | 6.0L | Petrol | CNG | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | LC8 | 6.0L | Petrol/CNG | CNG | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | LC8 | 6.0L | Petrol/CNG | CNG | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | LC8 | 6.0L | Petrol | CNG | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | LC8 | 6.0L | Petrol/CNG | CNG | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | 5.3L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | 5.3L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | 6.0L | Petrol | FLEX | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | L96 | 6.0L | Petrol | FLEX | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | L96 | 6.0L | Petrol | FLEX | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | L96 | 6.0L | Petrol | Flexfuel | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2025 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| CHEVROLET | SUBURBAN 2500 | 09/2011 | 12/2025 | Wagon | - | L96 | 6.0L | Petrol | FLEX | AWD |
| CHEVROLET | SUBURBAN 2500 | 09/2011 | 12/2025 | Wagon | - | L96 | 6.0L | Petrol | FLEX | RWD |

$5,000.00
Our friendly sales team is here to assist you.
No hidden fees. No full payment upfront. Our supplied & fitted pricing means everything is included from the start.
At checkout, choose Bank Deposit and our team will reach out to lock in your booking and arrange your deposit — simple as that.
*A green Supplied & Fitted badge is shown on all products that include our fitting price.