Couldn't find what you're after?
Our friendly sales team is here to assist you.
Your Quote
Quote total:
$0.00 AUD
D68022001847
Product enquiry
Send us your details and our team will be in touch about Fuel 1PC D680 REBEL 22x10 8x180 -18 Matte Gunmetal Black Bead Ring.
We have received your quick quote request and will be in touch shortly.
| Brand | Fuel 1PC |
|---|---|
| Style | D680 REBEL |
| Model Code | D68022001847 |
| Part Number | D680 |
| UPC | 885463921426 |
| Available Sizes | 22" × 10" |
| Rim Diameter | 22" |
| Width | 10" |
| Available Offsets | -18mm |
| Backspacing | 4.79" |
| Centerbore | 124.2mm |
| Lip Depth | 0.9" |
| Stud Pattern | 8x180 |
| Lug Count | 8 |
| Available Finishes | Matte Gunmetal Black Bead Ring |
| Colour Code | GUNMETAL |
| Construction Type | Cast Aluminum |
| Barrel Configuration | S |
| Wheel Weight | 55 lbs |
| Shipping Weight | 60 lbs |
| Load Rating (Standard) | 3700 lbs |
| Load Rating (Metric) | 1678 kg |
| TPMS Compatible | No |
| Cap Part Number | 1005-49GD |
| Rivet Part Number | M8X7SG |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
| Patent | D912589 |
Vehicle Applications
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| CHEVROLET | SILVERADO 2500 HD | 02/2011 | 12/2026 | Ute | GMT1HC | - | L5P | 6.6L | Diesel | D LTZ | AWD |
| CHEVROLET | SILVERADO 2500 HD | 06/2011 | 12/2026 | Ute | - | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 06/2011 | 12/2026 | Ute | - | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 06/2011 | 12/2026 | Ute | - | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2026 | Ute | - | - | LC8 | 6.0L | Petrol/CNG | CNG | AWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2026 | Ute | - | - | LC8 | 6.0L | Petrol/CNG | CNG | RWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | L20 | 4.8L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | L20 | 4.8L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LC8 | 6.0L | Petrol | CNG | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LC8 | 6.0L | Petrol/CNG | CNG | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LC8 | 6.0L | Petrol/CNG | CNG | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LC8 | 6.0L | Petrol/CNG | CNG | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LC8 | 6.0L | Petrol | CNG | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LC8 | 6.0L | Petrol/CNG | CNG | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | 5.3L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | 5.3L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | 6.0L | Petrol | FLEX | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | FLEX | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | FLEX | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | Flexfuel | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | - | RWD |
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| CHEVROLET | SILVERADO 3500 HD | 06/2011 | 12/2026 | Ute | - | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 06/2011 | 12/2026 | Ute | - | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 06/2011 | 12/2026 | Ute | - | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | FLEX | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | - | L96 | 6.0L | Petrol | FLEX | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | FLEX | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | FLEX | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | FLEX | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | FLEX | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | FLEX | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | - | L96 | 6.0L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | - | L96 | 6.0L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | - | LML | 6.6L | Diesel | D | RWD |
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| GMC | SIERRA 2500 HD | 02/2011 | 12/2026 | Ute | C20, K20 | - | L5P | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 2500 HD | 02/2011 | 12/2026 | Ute | C20, K20 | - | L5P | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 2500 HD | 07/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 2500 HD | 07/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LC8 | 6.0L | Petrol | CNG | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LC8 | 6.0L | Petrol | CNG | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LC8 | 6.0L | Petrol | CNG | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LC8 | 6.0L | Petrol | CNG | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LC8 | 6.0L | Petrol | CNG | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LC8 | 6.0L | Petrol | CNG | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Cab Chassis | - | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Cab Chassis | - | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | FLEX | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | FLEX | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Cab Chassis | - | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Cab Chassis | - | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | - | RWD |
| Make | Model | From | To | Body | Generation | Chassis | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|
| GMC | SIERRA 3500 HD | 02/2011 | 12/2026 | Ute | - | - | L5P | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 06/2011 | 12/2026 | Ute | - | - | L5P | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 06/2011 | 12/2026 | Ute | - | - | L5P | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | - | 6.6L | Diesel | D | FWD |

$620.00
Our friendly sales team is here to assist you.
Please note, we do not offer shipping for parts. All products are supply and fit only at our QLD workshop:
126 Morayfield Road
Caboolture South QLD 4510
1800 4 PAYLOAD