Black Rhino Hard Alloys DUGGER
1785DGR105150M10
Regular price
$707.00
Sale price
$707.00
Regular price
$707.00
Unit price
/
per
Interested in this product?
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
| Brand | Black Rhino Hard Alloys |
|---|---|
| Style | DUGGER |
| Model Code | 1785DGR105150M10 |
| Part Number | DUGGER |
| UPC | 195338010156 |
| Available Sizes | 17" × 8.5", 20" × 9" |
| Rim Diameter | 17", 20" |
| Width | 8.5", 9" |
| Available Offsets | -34mm, -18mm, +0mm, +10mm |
| Backspacing | 5.14" |
| Centerbore | 110.1mm |
| Lip Depth | 2.14" |
| Stud Pattern | 5x114.3, 5x127, 5x139.7, 5x150, 6x114.3, 6x135, 6x139.7 |
| Lug Count | 5 |
| Available Finishes | Gun Black |
| Colour Code | BLACK |
| Construction Type | Cast Aluminum |
| Barrel Configuration | S |
| Wheel Weight | 24.64 lbs |
| Shipping Weight | 29.26 lbs |
| Load Rating (Standard) | 2450 lbs |
| Load Rating (Metric) | 1111 kg |
| TPMS Compatible | Yes |
| Cap Part Number | CCBR35150FG |
| Rivet Part Number | BRDGRBOLT |
| Accessories | ROCK RING : BRDGR17RG |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
