| Brand | Fuel 1PC |
|---|---|
| Style | FC880 SUPER C |
| Model Code | FC880BE20906701 |
| Part Number | FC880 |
| UPC | 194933376155 |
| Available Sizes | 20" × 9", 20" × 10", 22" × 10", 22" × 12" |
| Rim Diameter | 20", 22" |
| Width | 9", 10", 12" |
| Available Offsets | -44mm, -18mm, +1mm, +10mm |
| Backspacing | 5.04" |
| Centerbore | 106.1mm |
| Stud Pattern | 5.5, 5x5, 6x135, 8x165.1, 8x170, 8x180 |
| Lug Count | 6 |
| Available Finishes | Gloss Black Milled |
| Colour Code | BLACK |
| Construction Type | Cast Aluminum |
| Barrel Configuration | S |
| Wheel Weight | 40.34 lbs |
| Shipping Weight | 45.34 lbs |
| Load Rating (Standard) | 2650 lbs |
| Load Rating (Metric) | 1202 kg |
| Certification | SAE J2530 JWL VIA |
| TPMS Compatible | Yes |
| Cap Part Number | 1007A63GB |
| Rivet Part Number | NONE |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
| Patent | PATENT PENDING |
