| Brand | Fuel 1PC |
|---|---|
| Style | FC894 CORE |
| Model Code | FC894BX17855010N |
| Part Number | FC894 |
| UPC | 194933434763 |
| Available Sizes | 17" × 8.5", 18" × 9" |
| Rim Diameter | 17", 18" |
| Width | 8.5", 9" |
| Available Offsets | -10mm, +0mm, +12mm, +25mm |
| Backspacing | 4.36" |
| Centerbore | 71.5mm |
| Lip Depth | 1.72" |
| Stud Pattern | 5x127, 6x114.3, 6x120, 6x130, 6x135, 6x139.7, 8x165.1, 8x170, 8x180 |
| Lug Count | 5 |
| Available Finishes | Gloss Black |
| Colour Code | BLACK |
| Construction Type | Flow Formed Aluminum |
| Barrel Configuration | S |
| Flow Formed | Yes |
| Wheel Weight | 30.4 lbs |
| Shipping Weight | 34.4 lbs |
| Load Rating (Standard) | 3300 lbs |
| Load Rating (Metric) | 1496 kg |
| Certification | SAEJ2530 |
| TPMS Compatible | Yes |
| Cap Part Number | 1007-48GB |
| Rivet Part Number | NONE |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
