Couldn't find what you're after?
Our friendly sales team is here to assist you.
Your Quote
Quote total:
$0.00 AUD
FC902SD17906812N
Product enquiry
Send us your details and our team will be in touch about Fuel 1PC FC902 SPUR 17x9 6x139.7 -12 Gloss Silver W/ Machined Face.
We have received your quick quote request and will be in touch shortly.
| Brand | Fuel 1PC |
|---|---|
| Style | FC902 SPUR |
| Model Code | FC902SD17906812N |
| Part Number | FC902 |
| UPC | 194933429738 |
| Available Sizes | 17" × 9" |
| Rim Diameter | 17" |
| Width | 9" |
| Available Offsets | -12mm |
| Backspacing | 4.53" |
| Centerbore | 106.1mm |
| Lip Depth | 1.44" |
| Stud Pattern | 6x139.7 |
| Lug Count | 6 |
| Available Finishes | Gloss Silver W/ Machined Face |
| Colour Code | SILVER |
| Construction Type | Flow Formed Aluminum |
| Barrel Configuration | S |
| Flow Formed | Yes |
| Wheel Weight | 27.5 lbs |
| Shipping Weight | 31.5 lbs |
| Load Rating (Standard) | 2650 lbs |
| Load Rating (Metric) | 1202 kg |
| Certification | SAEJ2530 |
| TPMS Compatible | Yes |
| Cap Part Number | 1007-44 |
| Rivet Part Number | NONE |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |

$477.00
Our friendly sales team is here to assist you.
Please note, we do not offer shipping for parts. All products are supply and fit only at our QLD workshop:
126 Morayfield Road
Caboolture South QLD 4510
1800 4 PAYLOAD