| Brand | Fuel 1PC |
|---|---|
| Style | FC905 ASCEND |
| Model Code | FC905MB17855025 |
| Part Number | FC905 |
| UPC | 194933435043 |
| Available Sizes | 17" × 8.5", 17" × 9", 20" × 9" |
| Rim Diameter | 17", 20" |
| Width | 8.5", 9" |
| Available Offsets | -12mm, +1mm, +25mm |
| Backspacing | 5.73" |
| Centerbore | 71.5mm |
| Lip Depth | 1.7" |
| Stud Pattern | 5x127, 6x114.3, 6x135, 6x139.7 |
| Lug Count | 5 |
| Available Finishes | Matte Black W/ Gloss Black Lip |
| Colour Code | BLACK |
| Construction Type | Cast Aluminum |
| Barrel Configuration | S |
| Wheel Weight | 28.38 lbs |
| Shipping Weight | 32.38 lbs |
| Load Rating (Standard) | 2650 lbs |
| Load Rating (Metric) | 1202 kg |
| Certification | SAEJ2530 |
| TPMS Compatible | Yes |
| Cap Part Number | 1007-48BLD |
| Rivet Part Number | NONE |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
