Couldn't find what you're after?
Our friendly sales team is here to assist you.
Your Quote
Quote total:
$0.00 AUD
FC905MB17856825
Product enquiry
Send us your details and our team will be in touch about Fuel 1PC FC905 ASCEND 17x8.5 6x139.7 +25 Matte Black W/ Gloss Black Lip.
We have received your quick quote request and will be in touch shortly.
| Brand | Fuel 1PC |
|---|---|
| Style | FC905 ASCEND |
| Model Code | FC905MB17856825 |
| Part Number | FC905 |
| UPC | 194933435012 |
| Available Sizes | 17" × 8.5" |
| Rim Diameter | 17" |
| Width | 8.5" |
| Available Offsets | +25mm |
| Backspacing | 5.73" |
| Centerbore | 106.1mm |
| Lip Depth | 1.7" |
| Stud Pattern | 6x139.7 |
| Lug Count | 6 |
| Available Finishes | Matte Black W/ Gloss Black Lip |
| Colour Code | BLACK |
| Construction Type | Cast Aluminum |
| Barrel Configuration | S |
| Wheel Weight | 27.94 lbs |
| Shipping Weight | 31.94 lbs |
| Load Rating (Standard) | 2650 lbs |
| Load Rating (Metric) | 1202 kg |
| Certification | SAEJ2530 |
| TPMS Compatible | Yes |
| Cap Part Number | 1007-44BLD |
| Rivet Part Number | NONE |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | EVEREST | 06/2022 | 12/2026 | Cab Chassis | T6.2 | 2.0 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | RANGER | 02/2022 | 12/2026 | Ute | PY | C42X | 2.3L | Petrol | Turbo PHEV | 4WD |
| FORD | RANGER | 04/2022 | 12/2026 | Cab Chassis | PY | P025 | 2.0L | Diesel | XL HI- RIDER | Automatic RWD |
| FORD | RANGER | 02/2022 | 12/2026 | Ute | PY | YN2X | 2.0L | Diesel | Bi-Turbo (Euro 6) | 4WD |
| FORD | RANGER | 01/2022 | 12/2026 | Ute | PY | P02S | 2.0L | Diesel | XL HI-RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 11/2022 | 12/2026 | Cab Chassis | PY | P025 | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2026 | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - AWD |
| FORD | RANGER | 06/2022 | 12/2026 | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - RWD |
| FORD | RANGER | 06/2022 | 12/2026 | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | 12/2026 | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | 12/2026 | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | 12/2026 | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - RWD |
| FORD | RANGER | 06/2022 | 12/2026 | Cab Chassis | PY | 2.0 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2026 | Cab Chassis | PY | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2026 | Cab Chassis | PY | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2026 | Cab Chassis | PY | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2026 | Cab Chassis | PY | P02S | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2026 | Cab Chassis | PY | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2026 | Cab Chassis | PY | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2026 | Cab Chassis | PY | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2026 | Cab Chassis | PY | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2026 | Ute | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - AWD |
| FORD | RANGER | 06/2022 | 12/2026 | Ute | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - RWD |
| FORD | RANGER | 06/2022 | 12/2026 | Ute | PY | 3.0L | Petrol | Raptor | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2026 | Ute | PY | DD2S | 3.0L | Petrol | Raptor | - AWD |
| FORD | RANGER | 06/2022 | 12/2026 | Ute | PY | 2.0L | Diesel | SPORT, WILDTRAK, XL, XLS, XLT | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2026 | Ute | PY | 2.0L | Diesel | SPORT, WILDTRAK, XL, XLS, XLT | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2026 | Ute | PY | P02S | 2.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | 12/2026 | Ute | PY | P02S | 2.0L | Diesel | Turbo | - RWD |
| FORD | RANGER | 06/2022 | 12/2026 | Ute | PY | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2026 | Ute | PY | P02S | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2026 | Ute | PY | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2026 | Ute | PY | 2.0L | Diesel | XL, HI_RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2026 | Ute | PY | 2.0L | Diesel | XLS, XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2026 | Ute | PY | 2.0L | Diesel | XLS, XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2026 | Ute | PY | 2.0L | Diesel | XLT | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2026 | Ute | PY | YN2S | 2.0L | Diesel | XLT | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2026 | Ute | PY | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2026 | Ute | PY | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2026 | Ute | PY | YN2S | 2.0L | Diesel | XLT SUPER CAB | Automatic 4WD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | LANDCRUISER | 07/2021 | 12/2026 | SUV | 300 Series | F33A-FTV | 3.3L | Diesel | LC300 | Automatic 4WD |
| TOYOTA | LANDCRUISER | 07/2021 | 12/2026 | SUV | 300 Series | F33A-FTV | 3.3L | Diesel | LC300 | Automatic/Manual 4WD |
| TOYOTA | LANDCRUISER | 07/2021 | 12/2026 | SUV | 300 Series | F33A-FTV | 3.3L | Diesel | TTD | AWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | PRADO | 08/2024 | 12/2026 | Wagon | 250 Series | 1GD-FTV | 2.8L | Diesel | - | Automatic 4WD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| TOYOTA | TUNDRA | 11/2021 | 12/2026 | Ute | VXXH70 | V35A-FTS | 3.5L | Hybrid (Petrol) | - | Automatic 4WD |
| TOYOTA | TUNDRA | 12/2021 | 12/2026 | Ute | VXKH75, VXKH76 | V35A-FTS | 3.4L | Hybrid (Petrol) | Hybrid | 4WD |
| TOYOTA | TUNDRA | 08/2021 | 12/2026 | Ute | USK | 3UR-FBE | 5.7L | Petrol | Flexfuel | AWD |
| TOYOTA | TUNDRA | 01/2021 | 12/2026 | Ute | USK56L | 3URFE | 5.7L | Petrol | LIMITED | Automatic 4WD |
| TOYOTA | TUNDRA | 01/2021 | 12/2026 | Ute | USK56L | 3URFE | 5.7L | Petrol | TRD | Automatic 4WD |
| TOYOTA | TUNDRA | 11/2021 | 12/2026 | Ute | USK55L, USK56L, USK57L, USK75L | 3UR-FE | 5.7L | Petrol | - | AWD |
| TOYOTA | TUNDRA | 11/2021 | 12/2026 | Ute | USK50L, USK51L, USK52L, USK56L, USK57L | 3UR-FE | 5.7L | Petrol | - | RWD |

$464.00
Our friendly sales team is here to assist you.
Please note, we do not offer shipping for parts. All products are supply and fit only at our QLD workshop:
126 Morayfield Road
Caboolture South QLD 4510
1800 4 PAYLOAD