Couldn't find what you're after?
Our friendly sales team is here to assist you.
FC905MB17906801
Couldn't load pickup availability
| Brand | Fuel 1PC |
|---|---|
| Style | FC905 ASCEND |
| Model Code | FC905MB17906801 |
| Part Number | FC905 |
| UPC | 194933434947 |
| Available Sizes | 17" × 9" |
| Rim Diameter | 17" |
| Width | 9" |
| Available Offsets | +1mm |
| Backspacing | 5.04" |
| Centerbore | 106.1mm |
| Lip Depth | 1.61" |
| Stud Pattern | 6x139.7 |
| Lug Count | 6 |
| Available Finishes | Matte Black W/ Gloss Black Lip |
| Colour Code | BLACK |
| Construction Type | Cast Aluminum |
| Barrel Configuration | S |
| Wheel Weight | 28.38 lbs |
| Shipping Weight | 32.38 lbs |
| Load Rating (Standard) | 2650 lbs |
| Load Rating (Metric) | 1202 kg |
| Certification | SAEJ2530 |
| TPMS Compatible | Yes |
| Cap Part Number | 1007-44BLD |
| Rivet Part Number | NONE |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |

$464.00
Our friendly sales team is here to assist you.
No hidden fees. No full payment upfront. Our supplied & fitted pricing means everything is included from the start.
At checkout, choose Bank Deposit and our team will reach out to lock in your booking and arrange your deposit — simple as that.
*A green Supplied & Fitted badge is shown on all products that include our fitting price.