Couldn't find what you're after?
Our friendly sales team is here to assist you.
Your Quote
Quote total:
$0.00 AUD
FRDRPTDBB01
Product enquiry
Send us your details and our team will be in touch about Ford Ranger Raptor Hooped (Dallas) Bull Bar.
We have received your quick quote request and will be in touch shortly.
Shipping is not included in the price of the product and will be added onto your order confirmation.
To confirm a shipping price, please email prior to your order.
We only ship within Australia (no international shipping).
Shipping to a business with a forklift is preferred, however these can be shipped to residential addresses (via tailgate truck) for an additional $225 on top of the quoted price.
We can also ship to a depot for local collection.
If you are unhappy with the shipping price quoted, please contact us and we can look at alternative options.
As standard when painting the bull bars, the centre divider remains powdered black whilst the rest of the bar is colour coded to suit your vehicle.
We can colour match the bar work to your vehicle, however we require your exact colour code i.e. KAD, QAC etc.
Painting of bull bar: $750
>>PEARL<< is an additional $150.
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | RANGER | 11/2018 | 06/2022 | Cab Chassis | PY | P025 | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2018 | 06/2022 | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - AWD |
| FORD | RANGER | 06/2018 | 06/2022 | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - RWD |
| FORD | RANGER | 06/2018 | 06/2022 | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2018 | 06/2022 | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2018 | 06/2022 | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2018 | 06/2022 | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - RWD |
| FORD | RANGER | 06/2018 | 06/2022 | Cab Chassis | PY | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2018 | 06/2022 | Cab Chassis | PY | 2.0 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2018 | 06/2022 | Cab Chassis | PY | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2018 | 06/2022 | Cab Chassis | PY | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2018 | 06/2022 | Cab Chassis | PY | P02S | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2018 | 06/2022 | Cab Chassis | PY | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2018 | 06/2022 | Cab Chassis | PY | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2018 | 06/2022 | Cab Chassis | PY | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2018 | 06/2022 | Cab Chassis | PY | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - AWD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - RWD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PY | 3.0L | Petrol | Raptor | Automatic 4WD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PY | DD2S | 3.0L | Petrol | Raptor | - AWD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PY | 2.0L | Diesel | SPORT, WILDTRAK, XL, XLS, XLT | Automatic 4WD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PY | 2.0L | Diesel | SPORT, WILDTRAK, XL, XLS, XLT | Automatic 4WD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PY | P02S | 2.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PY | P02S | 2.0L | Diesel | Turbo | - RWD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PY | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PY | P02S | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PY | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PY | 2.0L | Diesel | XL, HI_RIDER | Automatic RWD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PY | 2.0L | Diesel | XLS, XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PY | 2.0L | Diesel | XLS, XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PY | 2.0L | Diesel | XLT | Automatic 4WD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PY | YN2S | 2.0L | Diesel | XLT | Automatic 4WD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PY | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PY | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PY | YN2S | 2.0L | Diesel | XLT SUPER CAB | Automatic 4WD |
| FORD | RANGER | 01/2018 | 06/2022 | Cab Chassis | PX3 | YN2S | 2.0L | Diesel | XLSUPER CAB | Automatic 4WD |
| FORD | RANGER | 01/2018 | 06/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | PX3 | Automatic/Manual 4WD |
| FORD | RANGER | 01/2018 | 06/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
| FORD | RANGER | 01/2018 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 01/2018 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT, WILDTRAK, FX4 | Automatic 4WD |
| FORD | RANGER | 11/2018 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | 2.0 TTD 4X4 | AWD |
| FORD | RANGER | 11/2018 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT | Automatic 4WD |
| FORD | RANGER | 09/2018 | 06/2022 | Ute | PX3 RAPTOR | YN2S | 2.0L | Diesel | Raptor | Automatic 4WD |
| FORD | RANGER | 09/2018 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | REDBACK, WILDTRAK, XLT | Automatic/Manual 4WD |
| FORD | RANGER | 09/2018 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | SUPER CAB | Automatic/Manual 4WD |
| FORD | RANGER | 09/2018 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 09/2018 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 09/2018 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT SUPER CAB | Automatic 4WD |
| FORD | RANGER | 09/2018 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT, WILDTRAK, FX4 | Automatic 4WD |
| FORD | RANGER | 08/2018 | 06/2022 | Ute | PX3 | P5AT | 3.2L | Diesel | LIMITED | Automatic/Manual 4WD |
| FORD | RANGER | 07/2018 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | Raptor | Automatic 4WD |
| FORD | RANGER | 07/2018 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | Raptor Bi-Turbo | 4WD |
| FORD | RANGER | 07/2018 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | TDCi Bi-Turbo | AWD |
| FORD | RANGER | 07/2018 | 06/2022 | Ute | PX3 | YN2S | 2.0L | Diesel | TDCi Bi-Turbo | RWD |
| FORD | RANGER | 11/2018 | 06/2022 | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 11/2018 | 06/2022 | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL, XLS | Automatic 4WD |
| FORD | RANGER | 07/2018 | 06/2022 | Cab Chassis | PX2, PX3 | P5AT | 3.2L | Diesel | XL, SPORT | Automatic/Manual 4WD |
| FORD | RANGER | 07/2018 | 06/2022 | Ute | PX2, PX3 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
| FORD | RANGER | 07/2018 | 06/2022 | Ute | PX2, PX3 | P5AT | 3.2L | Diesel | XL, XLT, XLS, WILDTR | Automatic/Manual 4WD |
| FORD | RANGER | 08/2018 | 06/2022 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | SUPER CAB XL HIRIDER | Manual RWD |
| FORD | RANGER | 08/2018 | 06/2022 | Cab Chassis | PX2, PX3 | P4AT | 2.2L | Diesel | XL | Manual 4WD |
| FORD | RANGER | 08/2018 | 06/2022 | Cab Chassis | PX2, PX3 | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 08/2018 | 06/2022 | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 06/2018 | 06/2022 | Cab Chassis | PX2, PX3 | P4-AT | 2.2L | Diesel | TDdi | AWD |
| FORD | RANGER | 06/2018 | 06/2022 | Cab Chassis | PX2, PX3 | P4-AT | 2.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PX2, PX3 | P4-AT | 2.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 06/2018 | 06/2022 | Ute | PX2, PX3 | P4-AT | 2.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 11/2018 | 06/2022 | Cab Chassis | PX, PX2, PX3 | P5-AT | 3.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 11/2018 | 06/2022 | Ute | PX, PX2, PX3 | P5-AT | 3.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 11/2018 | 06/2022 | Ute | PX, PX2, PX3 | P5-AT | 3.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 09/2018 | 06/2022 | Cab Chassis | PX, PX2, PX3 | P5AT | 3.2L | Diesel | SUPER CAB XL | Automatic/Manual 4WD |
| FORD | RANGER | 09/2018 | 06/2022 | Cab Chassis | PX, PX2, PX3 | P5AT | 3.2L | Diesel | XL, XL PLUS | Manual 4WD |
| FORD | RANGER | 07/2018 | 06/2022 | Ute | PX, PX2, PX3 | P5AT | 3.2L | Diesel | SUPER CAB XL, XLT | Automatic/Manual 4WD |
| FORD | RANGER | 07/2018 | 06/2022 | - | PX, PX2, PX3 | P5AT | 3.2L | Diesel | SUPER CAB XL, SUPER CAB XLT, SUPER CAB XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 01/2018 | 06/2022 | Cab Chassis | PX2 | P5AT | 3.2L | - | - | - |
| FORD | RANGER | 01/2018 | 06/2022 | Cab Chassis | PX2 | 2.2L | - | with DPF | - |
| FORD | RANGER | 01/2018 | 06/2022 | Cab Chassis | PX2 | 2.2L | - | with DPF | - |

$3,300.00
Our friendly sales team is here to assist you.
Please note, we do not offer shipping for parts. All products are supply and fit only at our QLD workshop:
126 Morayfield Road
Caboolture South QLD 4510
1800 4 PAYLOAD