Skip to product information
1 of 8

Raslarr Engineering

Ford Ranger Raptor Low Line (Winter) Bull Bar

FRDRPTWBB01



Regular price $2,600.00
Sale price $2,600.00 Regular price
Tax included.

**FUEL CRISIS - MARCH 2026**
With the current situation regarding fuel prices, transport companies are charging fuel levies at a higher rate. Therefore, freight prices quoted at the time of order are subject to change, pending the ever changing situation.

_______________________

THIS PRODUCT IS MADE TO ORDER
Current manufacturing lead time: Please Enquire

_______________________

  • Suits Ford Raptor
  • These are a 1-piece design
  • ADR Compliant
  • Light bar section is bolt-on with the ability to remove, fits a Stedi 31.5' slim line light bar
  • Retains factory recovery points
  • Capable of carrying low mount winches
  • Fits any size number plate
  • Optional Stedi 21.5 light bar & fog lights.
    • Factory fog lights will not fit back into the bull bar.
  • Will fit any Stedi round driving lights (and most other brands).
  • 1 aerial hole in lightbar section.
  • The main section is constructed from a combination of 6mm and 3mm mild steel.
  • The wings are constructed from 3mm mild steel.
  • All tech works as per factory.
  • Comes standard sandblasted, zinc primed & satin black powder coated
  • Comes with all new hardware to mount your product.
  • Colour coding options are available
  • Manufactured all in-house at our factories in Lilydale VIC 3140

SHIPPING COSTS

Shipping is not included in the price of the product and will be added onto your order confirmation.
To confirm a shipping price, please email prior to your order.

We only ship within Australia (no international shipping).
Shipping to a business with a forklift is preferred, however these can be shipped to residential addresses (via tailgate truck) for an additional $225 on top of the quoted price.
We can also ship to a depot for local collection.
If you are unhappy with the shipping price quoted, please contact us and we can look at alternative options.

COLOUR CODING

As standard when painting the bull bars, the centre divider remains powdered black whilst the rest of the bar is colour coded to suit your vehicle.
We can colour match the bar work to your vehicle, however we require your exact colour code i.e. KAD, QAC etc.
Painting of bull bar: $750
>>PEARL<< is an additional $150.

FITTING COSTS

The total time Raslarr takes to fit a Raptor Bull Bar is 8 hours.
Cost: $1,320
This includes the wiring of your Stedi Type-A fog lights.
Wiring of Stedi light bars is an additional $330.
Wiring or winches is an additional $495.

Vehicle Applications

Ford Ranger (07/2018 - 06/2022)

Make Model From To Body Series Engine Variant Drivetrain
FORD RANGER 11/2018 06/2022 Cab Chassis PY P025 | 2.0L | Diesel XL HI- RIDER SUPER CAB Automatic RWD
FORD RANGER 06/2018 06/2022 Cab Chassis PY YN2S | 2.0L | Diesel Bi-Turbo - AWD
FORD RANGER 06/2018 06/2022 Cab Chassis PY YN2S | 2.0L | Diesel Bi-Turbo - RWD
FORD RANGER 06/2018 06/2022 Cab Chassis PY P02S | 2.0L | Diesel Turbo - AWD
FORD RANGER 06/2018 06/2022 Cab Chassis PY BF2S | 3.0L | Diesel Turbo - AWD
FORD RANGER 06/2018 06/2022 Cab Chassis PY BF2S | 3.0L | Diesel Turbo - AWD
FORD RANGER 06/2018 06/2022 Cab Chassis PY P02S | 2.0L | Diesel Turbo - RWD
FORD RANGER 06/2018 06/2022 Cab Chassis PY 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2018 06/2022 Cab Chassis PY 2.0 | 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2018 06/2022 Cab Chassis PY 2.0L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 06/2018 06/2022 Cab Chassis PY 2.0L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 06/2018 06/2022 Cab Chassis PY P02S | 2.0L | Diesel XL HI- RIDER SUPER CAB Automatic RWD
FORD RANGER 06/2018 06/2022 Cab Chassis PY YN2S | 2.0L | Diesel XL SUPER CAB Automatic 4WD
FORD RANGER 06/2018 06/2022 Cab Chassis PY YN2S | 2.0L | Diesel XL SUPER CAB Automatic 4WD
FORD RANGER 06/2018 06/2022 Cab Chassis PY 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2018 06/2022 Cab Chassis PY 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2018 06/2022 Ute PY YN2S | 2.0L | Diesel Bi-Turbo - AWD
FORD RANGER 06/2018 06/2022 Ute PY YN2S | 2.0L | Diesel Bi-Turbo - RWD
FORD RANGER 06/2018 06/2022 Ute PY 3.0L | Petrol Raptor Automatic 4WD
FORD RANGER 06/2018 06/2022 Ute PY DD2S | 3.0L | Petrol Raptor - AWD
FORD RANGER 06/2018 06/2022 Ute PY 2.0L | Diesel SPORT, WILDTRAK, XL, XLS, XLT Automatic 4WD
FORD RANGER 06/2018 06/2022 Ute PY 2.0L | Diesel SPORT, WILDTRAK, XL, XLS, XLT Automatic 4WD
FORD RANGER 06/2018 06/2022 Ute PY P02S | 2.0L | Diesel Turbo - AWD
FORD RANGER 06/2018 06/2022 Ute PY P02S | 2.0L | Diesel Turbo - RWD
FORD RANGER 06/2018 06/2022 Ute PY 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2018 06/2022 Ute PY P02S | 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2018 06/2022 Ute PY 2.0L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 06/2018 06/2022 Ute PY 2.0L | Diesel XL, HI_RIDER Automatic RWD
FORD RANGER 06/2018 06/2022 Ute PY 2.0L | Diesel XLS, XLT HI-RIDER Automatic RWD
FORD RANGER 06/2018 06/2022 Ute PY 2.0L | Diesel XLS, XLT HI-RIDER Automatic RWD
FORD RANGER 06/2018 06/2022 Ute PY 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 06/2018 06/2022 Ute PY YN2S | 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 06/2018 06/2022 Ute PY 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2018 06/2022 Ute PY 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2018 06/2022 Ute PY YN2S | 2.0L | Diesel XLT SUPER CAB Automatic 4WD
FORD RANGER 01/2018 06/2022 Cab Chassis PX3 YN2S | 2.0L | Diesel XLSUPER CAB Automatic 4WD
FORD RANGER 01/2018 06/2022 Ute PX3 P5AT | 3.2L | Diesel PX3 Automatic/Manual 4WD
FORD RANGER 01/2018 06/2022 Ute PX3 P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 01/2018 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 01/2018 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT, WILDTRAK, FX4 Automatic 4WD
FORD RANGER 11/2018 06/2022 Ute PX3 YN2S | 2.0L | Diesel 2.0 TTD 4X4 AWD
FORD RANGER 11/2018 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 09/2018 06/2022 Ute PX3 RAPTOR YN2S | 2.0L | Diesel Raptor Automatic 4WD
FORD RANGER 09/2018 06/2022 Ute PX3 YN2S | 2.0L | Diesel REDBACK, WILDTRAK, XLT Automatic/Manual 4WD
FORD RANGER 09/2018 06/2022 Ute PX3 YN2S | 2.0L | Diesel SUPER CAB Automatic/Manual 4WD
FORD RANGER 09/2018 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 09/2018 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 09/2018 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT SUPER CAB Automatic 4WD
FORD RANGER 09/2018 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT, WILDTRAK, FX4 Automatic 4WD
FORD RANGER 08/2018 06/2022 Ute PX3 P5AT | 3.2L | Diesel LIMITED Automatic/Manual 4WD
FORD RANGER 07/2018 06/2022 Ute PX3 YN2S | 2.0L | Diesel Raptor Automatic 4WD
FORD RANGER 07/2018 06/2022 Ute PX3 YN2S | 2.0L | Diesel Raptor Bi-Turbo 4WD
FORD RANGER 07/2018 06/2022 Ute PX3 YN2S | 2.0L | Diesel TDCi Bi-Turbo AWD
FORD RANGER 07/2018 06/2022 Ute PX3 YN2S | 2.0L | Diesel TDCi Bi-Turbo RWD
FORD RANGER 11/2018 06/2022 Ute PX2, PX3 P4AT | 2.2L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 11/2018 06/2022 Ute PX2, PX3 P4AT | 2.2L | Diesel XL, XLS Automatic 4WD
FORD RANGER 07/2018 06/2022 Cab Chassis PX2, PX3 P5AT | 3.2L | Diesel XL, SPORT Automatic/Manual 4WD
FORD RANGER 07/2018 06/2022 Ute PX2, PX3 P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 07/2018 06/2022 Ute PX2, PX3 P5AT | 3.2L | Diesel XL, XLT, XLS, WILDTR Automatic/Manual 4WD
FORD RANGER 08/2018 06/2022 Cab Chassis PX2 P4AT | 2.2L | Diesel SUPER CAB XL HIRIDER Manual RWD
FORD RANGER 08/2018 06/2022 Cab Chassis PX2, PX3 P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 08/2018 06/2022 Cab Chassis PX2, PX3 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 08/2018 06/2022 Ute PX2, PX3 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 06/2018 06/2022 Cab Chassis PX2, PX3 P4-AT | 2.2L | Diesel TDdi AWD
FORD RANGER 06/2018 06/2022 Cab Chassis PX2, PX3 P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 06/2018 06/2022 Ute PX2, PX3 P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 06/2018 06/2022 Ute PX2, PX3 P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 11/2018 06/2022 Cab Chassis PX, PX2, PX3 P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 11/2018 06/2022 Ute PX, PX2, PX3 P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 11/2018 06/2022 Ute PX, PX2, PX3 P5-AT | 3.2L | Diesel TDdi RWD
FORD RANGER 09/2018 06/2022 Cab Chassis PX, PX2, PX3 P5AT | 3.2L | Diesel SUPER CAB XL Automatic/Manual 4WD
FORD RANGER 09/2018 06/2022 Cab Chassis PX, PX2, PX3 P5AT | 3.2L | Diesel XL, XL PLUS Manual 4WD
FORD RANGER 07/2018 06/2022 Ute PX, PX2, PX3 P5AT | 3.2L | Diesel SUPER CAB XL, XLT Automatic/Manual 4WD
FORD RANGER 07/2018 06/2022 - PX, PX2, PX3 P5AT | 3.2L | Diesel SUPER CAB XL, SUPER CAB XLT, SUPER CAB XLT HI-RIDER Automatic RWD
FORD RANGER 01/2018 06/2022 Cab Chassis PX2 P5AT | 3.2L | - - -
FORD RANGER 01/2018 06/2022 Cab Chassis PX2 2.2L | - with DPF -
FORD RANGER 01/2018 06/2022 Cab Chassis PX2 2.2L | - with DPF -
Ford Ranger Raptor Low Line (Winter) Bull Bar

$2,600.00