1
/
of
2
Black Rhino Hard Alloys GUIDE
1685GDE-06140U06
Regular price
$313.60
Sale price
$313.60
Regular price
$313.60
Unit price
/
per
Interested in this product?
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
| Brand | Black Rhino Hard Alloys |
|---|---|
| Style | GUIDE |
| Model Code | 1685GDE-06140U06 |
| Part Number | GUIDE |
| UPC | 194933169108 |
| Available Sizes | 16" × 8.5", 17" × 9" |
| Rim Diameter | 16", 17" |
| Width | 8.5", 9" |
| Available Offsets | -38mm, -10mm |
| Backspacing | 4.36" |
| Centerbore | 106.1mm |
| Lip Depth | 2.19" |
| Stud Pattern | 6x139.7 |
| Lug Count | 6 |
| Available Finishes | Gloss Midnight Blue, Matte Black |
| Colour Code | BLUE |
| Construction Type | Cast Aluminum |
| Barrel Configuration | S |
| Flow Formed | Yes |
| Wheel Weight | 21.99 lbs |
| Shipping Weight | 25.99 lbs |
| Load Rating (Standard) | 2200 lbs |
| Load Rating (Metric) | 997 kg |
| TPMS Compatible | Yes |
| Cap Part Number | CCBR66135140MB |
| Rivet Part Number | NONE |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
