Couldn't find what you're after?
Our friendly sales team is here to assist you.
Your Quote
Quote total:
$0.00 AUD
KM451MX18908812N
Product enquiry
Send us your details and our team will be in touch about KMC KM451 MESA FORGED MONOBLOCK 18x9 8x180 -12 Satin Black.
We have received your quick quote request and will be in touch shortly.
| Brand | KMC |
|---|---|
| Style | KM451 MESA FORGED MONOBLOCK |
| Model Code | KM451MX18908812N |
| Part Number | KM451 |
| UPC | 194933351831 |
| Available Sizes | 18" × 9" |
| Rim Diameter | 18" |
| Width | 9" |
| Available Offsets | -12mm |
| Backspacing | 4.53" |
| Centerbore | 124.2mm |
| Lip Depth | 1.93" |
| Stud Pattern | 8x180 |
| Lug Count | 8 |
| Available Finishes | Satin Black |
| Colour Code | BLACK |
| Construction Type | Monoblock Forged |
| Barrel Configuration | S |
| Forged | Yes |
| Wheel Weight | 32.6 lbs |
| Shipping Weight | 36.6 lbs |
| Load Rating (Standard) | 4000 lbs |
| Load Rating (Metric) | 1814 kg |
| Certification | SAE J2530 JWL VIA |
| TPMS Compatible | Yes |
| Cap Part Number | T164H171-8-H65-S7 |
| Rivet Part Number | NONE |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET | SILVERADO 2500 HD | 02/2011 | 12/2026 | Ute | GMT1HC | L5P | 6.6L | Diesel | D LTZ | AWD |
| CHEVROLET | SILVERADO 2500 HD | 06/2011 | 12/2026 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 06/2011 | 12/2026 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 06/2011 | 12/2026 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol/CNG | CNG | AWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol/CNG | CNG | RWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L20 | 4.8L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L20 | 4.8L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol | CNG | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol/CNG | CNG | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol/CNG | CNG | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol/CNG | CNG | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol/CNG | CNG | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol | CNG | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | 5.3L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | 5.3L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | 6.0L | Petrol | FLEX | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | Flexfuel | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET | SILVERADO 3500 HD | 06/2011 | 12/2026 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 06/2011 | 12/2026 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 06/2011 | 12/2026 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | L96 | 6.0L | Petrol | FLEX | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | L96 | 6.0L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | L96 | 6.0L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | LML | 6.6L | Diesel | D | RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| GMC | SIERRA 2500 HD | 02/2011 | 12/2026 | Ute | C20, K20 | L5P | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 2500 HD | 02/2011 | 12/2026 | Ute | C20, K20 | L5P | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 2500 HD | 07/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 2500 HD | 07/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol | CNG | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol | CNG | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol | CNG | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol | CNG | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol | CNG | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol | CNG | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Cab Chassis | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Cab Chassis | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Cab Chassis | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Cab Chassis | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| GMC | SIERRA 3500 HD | 02/2011 | 12/2026 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 06/2011 | 12/2026 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 06/2011 | 12/2026 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | 6.6L | Diesel | D | FWD |

$862.00
Our friendly sales team is here to assist you.
Please note, we do not offer shipping for parts. All products are supply and fit only at our QLD workshop:
126 Morayfield Road
Caboolture South QLD 4510
1800 4 PAYLOAD