Couldn't find what you're after?
Our friendly sales team is here to assist you.
Your Quote
Quote total:
$0.00 AUD
KM550MX17856810
Product enquiry
Send us your details and our team will be in touch about KMC KM550 RIOT SBL 17x8.5 6x139.7 +10 Satin Black.
We have received your quick quote request and will be in touch shortly.
| Brand | KMC |
|---|---|
| Style | KM550 RIOT SBL |
| Model Code | KM550MX17856810 |
| Part Number | KM550 |
| UPC | 194933303748 |
| Available Sizes | 17" × 8.5" |
| Rim Diameter | 17" |
| Width | 8.5" |
| Available Offsets | +10mm |
| Backspacing | 5.14" |
| Centerbore | 106.1mm |
| Lip Depth | 2.19" |
| Stud Pattern | 6x139.7 |
| Lug Count | 6 |
| Available Finishes | Satin Black |
| Colour Code | BLACK |
| Construction Type | Cast Aluminum |
| Barrel Configuration | S |
| Wheel Weight | 30.1 lbs |
| Shipping Weight | 34.1 lbs |
| Load Rating (Standard) | 2500 lbs |
| Load Rating (Metric) | 1133 kg |
| TPMS Compatible | Yes |
| Cap Part Number | T163H145-6-H30-S7 |
| Rivet Part Number | D05-G |
| Rivet Quantity | 24 |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| ISUZU | MU-X | 11/2013 | 12/2026 | SUV | TFS/TFR | RZ4F-TC | 2.2L | Diesel | Ddi | AWD |
| ISUZU | MU-X | 11/2013 | 12/2026 | SUV | TFS/TFR | RZ4F-TC | 2.2L | Diesel | Ddi | RWD |
| ISUZU | MU-X | 11/2013 | 12/2026 | SUV | TFS/TFR (UCR/UCS) | RZ4E-TC | 1.9L | Diesel | Ddi | AWD |
| ISUZU | MU-X | 11/2013 | 12/2026 | SUV | TFS/TFR | RZ4E-TC | 1.9L | Diesel | Ddi | RWD |
| ISUZU | MU-X | 07/2013 | 12/2026 | SUV | RJ | 4JJ3-TCX | 3.0L | Diesel | LS-M, LS-T, LS-U | Automatic 4WD |
| ISUZU | MU-X | 07/2013 | 12/2026 | SUV | RJ | 4JJ3-TCX | 3.0L | Diesel | LS-M, LS-T, LS-U | Automatic RWD |
| ISUZU | MU-X | 06/2013 | 12/2026 | SUV | TFS/TFR | 4JJ3-TCX | 3.0L | Diesel | Ddi | 4WD |
| ISUZU | MU-X | 06/2013 | 12/2026 | SUV | TFS/TFR | 4JJ3-TCX | 3.0L | Diesel | Ddi | RWD |
| ISUZU | MU-X | 11/2013 | 12/2026 | SUV | UCS/UCR | 4JJ1-TC, 4JJ1-TCX | 3.0L | Diesel | CRDi | AWD |
| ISUZU | MU-X | 11/2013 | 12/2026 | SUV | UCS/UCR | 4JJ1-TC, 4JJ1-TCX | 3.0L | Diesel | CRDi | RWD |
| ISUZU | MU-X | 11/2013 | 12/2026 | SUV | UCS | 4JJ1TC | 3.0L | Diesel | LS-M, LS-T, LS-U | Automatic/Manual 4WD |
| ISUZU | MU-X | 11/2013 | 12/2026 | SUV | UCR | 4JJ1TC | 3.0L | Diesel | LS-M, LS-T, LS-U | Automatic RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| ISUZU | D-MAX | 07/2009 | 12/2026 | Cab Chassis | TFR, TFR, TFS, TFS, TFR, TFS (TFR85J), TFR, TFS (TFS85J) | RZ4F-TC | 2.2L | Diesel | SX | Automatic 4X2 |
| ISUZU | D-MAX | 07/2009 | 12/2026 | Cab Chassis | TFR, TFR, TFS, TFS, TFR, TFS (TFR85J), TFR, TFS (TFS85J) | RZ4F-TC | 2.2L | Diesel | SX | Automatic 4X4 |
| ISUZU | D-MAX | 07/2009 | 12/2026 | Single Cab | TFR, TFR, TFS, TFS, TFR, TFS (TFR85J), TFR, TFS (TFS85J) | RZ4F-TC | 2.2L | Diesel | SX | Automatic 4X2 |
| ISUZU | D-MAX | 07/2009 | 12/2026 | Ute | TFR, TFR, TFS, TFS, TFR, TFS (TFR85J), TFR, TFS (TFS85J) | RZ4F-TC | 2.2L | Diesel | SX | Automatic 4X2 |
| ISUZU | D-MAX | 07/2009 | 12/2026 | Ute | TFR, TFR, TFS, TFS, TFR, TFS (TFR85J), TFR, TFS (TFS85J) | RZ4F-TC | 2.2L | Diesel | SX | Automatic 4X4 |
| ISUZU | D-MAX | 07/2009 | 12/2026 | Ute | TFR, TFR, TFS, TFS, TFR, TFS (TFR85J), TFR, TFS (TFS85J) | RZ4F-TC | 2.2L | Diesel | X-RIDER | Automatic 4X4 |
| ISUZU | D-MAX | 11/2009 | 12/2026 | Cab Chassis | TFR, TFS (TFR41J) | RZ4F-TC | 2.2L | Diesel | DDI | RWD |
| ISUZU | D-MAX | 11/2009 | 12/2026 | Ute | TFR, TFS (TFS41J) | RZ4F-TC | 2.2L | Diesel | DDi | 4WD |
| ISUZU | D-MAX | 11/2009 | 12/2026 | Ute | TFR, TFS (TFR41J) | RZ4F-TC | 2.2L | Diesel | DDi | RWD |
| ISUZU | D-MAX | 10/2009 | 12/2026 | Cab Chassis | TFR, TFS | RZ4E-TC | 1.9L | Diesel | - | RWD |
| ISUZU | D-MAX | 07/2009 | 12/2026 | Cab Chassis | - | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual 4WD |
| ISUZU | D-MAX | 07/2009 | 12/2026 | Cab Chassis | - | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual RWD |
| ISUZU | D-MAX | 07/2009 | 12/2026 | Single Cab | - | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual 4WD |
| ISUZU | D-MAX | 07/2009 | 12/2026 | Single Cab | - | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual RWD |
| ISUZU | D-MAX | 07/2009 | 12/2026 | Ute | TFS40 | 4JJ3-TCX | 3.0L | Diesel | CRD | Automatic/Manual 4WD |
| ISUZU | D-MAX | 07/2009 | 12/2026 | Ute | TFR40 | 4JJ3-TCX | 3.0L | Diesel | LS-U, SX | Automatic RWD |
| ISUZU | D-MAX | 07/2009 | 12/2026 | Ute | TFS40 | 4JJ3-TCX | 3.0L | Diesel | LS-U, SX SPACECAB | Automatic/Manual 4WD |
| ISUZU | D-MAX | 07/2009 | 12/2026 | Ute | TFS40 | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual 4WD |
| ISUZU | D-MAX | 07/2009 | 12/2026 | Ute | TFS | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual 4WD |
| ISUZU | D-MAX | 07/2009 | 12/2026 | Ute | TFR40 | 4JJ3-TCX | 3.0L | Diesel | SX | Automatic/Manual RWD |
| ISUZU | D-MAX | 07/2009 | 12/2026 | Ute | TFR40 | 4JJ3-TCX | 3.0L | Diesel | SX SPACECAB | Automatic RWD |
| ISUZU | D-MAX | 06/2009 | 12/2026 | Cab Chassis | TFR, TFS | 3.0L | Diesel | DDI | 4WD |
| ISUZU | D-MAX | 06/2009 | 12/2026 | Cab Chassis | TFR, TFS | 4JJ3-TCX | 3.0L | Diesel | DDI | AWD |
| ISUZU | D-MAX | 06/2009 | 12/2026 | Cab Chassis | TFR, TFS (TFR40J) | 4JJ3-TCX | 3.0L | Diesel | DDI | RWD |
| ISUZU | D-MAX | 06/2009 | 12/2026 | Cab Chassis | TFR, TFS | 4JJ3-TCX | 3.0L | Diesel | DDI | RWD |
| ISUZU | D-MAX | 11/2009 | 12/2026 | Ute | TFR, TFS | RZ4E-TC | 1.9L | Diesel | DDI | 4WD |
| ISUZU | D-MAX | 11/2009 | 12/2026 | Ute | TFR, TFS | RZ4E-TC | 1.9L | Diesel | DDI | RWD |
| ISUZU | D-MAX | 11/2009 | 12/2026 | Ute | TFR | 4JJ1-TCX | 3.0L | Diesel | SX SPACE CAB | Automatic/Manual RWD |
| ISUZU | D-MAX | 06/2009 | 12/2026 | Cab Chassis | TFR, TFS | 4JJ1-TC | 3.0L | Diesel | CRDi | AWD |
| ISUZU | D-MAX | 06/2009 | 12/2026 | Cab Chassis | TFR, TFS (TFR85J) | 4JJ1-TC | 3.0L | Diesel | CRDi | RWD |
| ISUZU | D-MAX | 06/2009 | 12/2026 | Cab Chassis | TFR, TFS | 4JJ1-TC | 3.0L | Diesel | CRDi | RWD |
| ISUZU | D-MAX | 06/2009 | 12/2026 | Ute | TFR, TFS (TFS85J) | 4JJ1-TC | 3.0L | Diesel | CRDi | AWD |
| ISUZU | D-MAX | 06/2009 | 12/2026 | Ute | TFS | 4JJ1-TCX | 3.0L | Diesel | EX, SX | Automatic/Manual 4WD |
| ISUZU | D-MAX | 06/2009 | 12/2026 | Ute | TFR | 4JJ1-TCX | 3.0L | Diesel | LS HI-RIDE, LS-T HIGH-RIDE, LS-TERRAIN HI-RIDE, LS-U HI-RIDE, SX, SX HI-RIDE | Automatic/Manual RWD |
| ISUZU | D-MAX | 06/2009 | 12/2026 | Ute | TFS | 4JJ1-TCX | 3.0L | Diesel | LS-M, LS-M HI-RIDE, LS-T 01/19, LS-TERRAIN HI-RIDE, LS-U, LS-U HI-RIDE, SX, SX HI-RIDE, X-RIDER LIMITED EDTION, X-RUNNER | Automatic/Manual 4WD |
| ISUZU | D-MAX | 06/2009 | 12/2026 | Ute | TFS | 4JJ1-TCX | 3.0L | Diesel | LS-U, LS-U HI-RIDE, SX SPACE CAB | Automatic/Manual 4WD |
| ISUZU | D-MAX | 06/2009 | 12/2026 | Ute | TFR | 4JJ1-TCX | 3.0L | Diesel | SX, SX HI-RIDE, SX LOW-RIDE | Automatic/Manual RWD |
| ISUZU | D-MAX | 11/2009 | 12/2026 | Ute | TF | RZ4E-TC | 1.9L | Diesel | - | 4WD |
| ISUZU | D-MAX | 11/2009 | 12/2026 | Ute | TF | RZ4E-TC | 1.9L | Diesel | - | 4WD |
| ISUZU | D-MAX | 11/2009 | 12/2026 | Ute | TF | RZ4E-TC | 1.9L | Diesel | - | RWD |
| ISUZU | D-MAX | 11/2009 | 12/2026 | Ute | TF | RZ4E-TC | 1.9L | Diesel | - | RWD |
| ISUZU | D-MAX | 06/2009 | 12/2026 | Ute | TF | 4JK1-TC | 2.5L | Diesel | - | 4WD |
| ISUZU | D-MAX | 06/2009 | 12/2026 | Ute | TF | 4JK1-TC | 2.5L | Diesel | - | 4WD |
| ISUZU | D-MAX | 06/2009 | 12/2026 | Ute | TF | 4JK1-TC | 2.5L | Diesel | - | RWD |
| ISUZU | D-MAX | 06/2009 | 12/2026 | Ute | TF | 4JK1-TC | 2.5L | Diesel | - | RWD |
| ISUZU | D-MAX | 06/2009 | 12/2026 | Ute | TF | 4JK1-TC | 2.5L | Diesel | - | Automatic/Manual 4WD |
| ISUZU | D-MAX | 06/2009 | 12/2026 | Ute | TF | 4JK1-TC | 2.5L | Diesel | - | Automatic/Manual RWD |
| ISUZU | D-MAX | 07/2009 | 12/2026 | Ute | TFS | 4JJ1-TC | 3.0L | Diesel | SX SPACE CAB | 4WD |
| ISUZU | D-MAX | 10/2009 | 12/2026 | Ute | TF | 4JJ1-TC | 3.0L | Diesel | - | Automatic/Manual RWD |
| ISUZU | D-MAX | 10/2009 | 12/2026 | Ute | TF | S85B50A | 3.0L | Diesel | - | Automatic/Manual RWD |
| ISUZU | D-MAX | 10/2009 | 12/2026 | Ute | TFS | 4JJ1-TC | 3.0L | Diesel | EX, FARM MATE TRAY, SX, FARM MATE TRAY | Automatic/Manual 4WD |
| ISUZU | D-MAX | 10/2009 | 12/2026 | Ute | TFS | 4JJ1-TC | 3.0L | Diesel | LE, LS-M LS-U LS-U ARTIC PEARL LE, SX, X-RUNNER | Automatic/Manual 4WD |
| ISUZU | D-MAX | 10/2009 | 12/2026 | Ute | TF | 4JJ1-TC | 3.0L | Diesel | SX | Automatic/Manual RWD |
| ISUZU | D-MAX | 01/2009 | 12/2026 | Cab Chassis | TFR, TFS | 4JJ1-TC | 3.0L | Diesel | D | AWD |
| ISUZU | D-MAX | 01/2009 | 12/2026 | Cab Chassis | TFR, TFS | 4JJ1-TC | 3.0L | Diesel | D | RWD |
| ISUZU | D-MAX | 01/2009 | 12/2026 | Ute | TFR, TFS (TFS85_) | 4JJ1-TC, 4JJ1E4C-L | 3.0L | Diesel | DiTD | AWD |
| ISUZU | D-MAX | 01/2009 | 12/2026 | Ute | TFR, TFS (TFR85_) | 4JJ1-TC, 4JJ1E4C-L | 3.0L | Diesel | DiTD | RWD |
| ISUZU | D-MAX | 01/2009 | 12/2026 | Ute | TF | 4JK1-TC | 2.5L | Diesel | - | 4WD |
| ISUZU | D-MAX | 01/2009 | 12/2026 | Ute | TF | 4JK1-TC | 2.5L | Diesel | - | 4WD |
| ISUZU | D-MAX | 10/2009 | 12/2026 | Ute | TF | 4JK1-TC | 2.5L | Diesel | - | RWD |
| ISUZU | D-MAX | 10/2009 | 12/2026 | Ute | TF | 4JK1-TC | 2.5L | Diesel | - | RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| KIA | TASMAN | 02/2025 | 12/2026 | Cab Chassis | TK | D4HF | 2.2L | Diesel | CRDi VGT | Automatic 4X4 |
| KIA | TASMAN | 02/2025 | 12/2026 | Ute | TK | D4HF | 2.2L | Diesel | CRDi VGT | Automatic 4X2 |
| KIA | TASMAN | 02/2025 | 12/2026 | Ute | TK | D4HF | 2.2L | Diesel | CRDi VGT | Automatic 4X4 |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MAZDA | BT-50 | 08/2009 | 12/2026 | Cab Chassis | TF | RZ4F-TC | 2.2L | Diesel | XS | Automatic 4X4 |
| MAZDA | BT-50 | 08/2009 | 12/2026 | Single Cab | TF | RZ4F-TC | 2.2L | Diesel | XS | Automatic 4X2 |
| MAZDA | BT-50 | 08/2009 | 12/2026 | Ute | TF | RZ4F-TC | 2.2L | Diesel | XS | Automatic 4X2 |
| MAZDA | BT-50 | 08/2009 | 12/2026 | Ute | TF | RZ4F-TC | 2.2L | Diesel | XS | Automatic 4X4 |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Cab Chassis | TF | RZ4E-TC | 1.9L | Diesel | - | AWD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Cab Chassis | TF | RZ4E-TC | 1.9L | Diesel | - | RWD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Cab Chassis | 819C | RZ4E-TC | 2.0L | Diesel | XS | Automatic RWD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Ute | TF | RZ4E-TC | 1.9L | Diesel | - | 4WD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Ute | 819C | RZ4E-TC | 2.0L | Diesel | XS | Automatic 4WD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Ute | B19C | RZ4E-TC | 2.0L | Diesel | XS | Automatic RWD |
| MAZDA | BT-50 | 01/2009 | 12/2026 | Ute | TF | RZ4E-TC | 1.9L | Diesel | 4x2 | RWD |
| MAZDA | BT-50 | 08/2009 | 12/2026 | Cab Chassis | B30B | 4JJ3-TCX | 3.0L | Diesel | XT | Automatic/Manual 4WD |
| MAZDA | BT-50 | 08/2009 | 12/2026 | Cab Chassis | B30B | 4JJ3-TCX | 3.0L | Diesel | XT | Automatic/Manual 4WD |
| MAZDA | BT-50 | 08/2009 | 12/2026 | Cab Chassis | B30B | 4JJ3-TCX | 3.0L | Diesel | XT | Automatic RWD |
| MAZDA | BT-50 | 08/2009 | 12/2026 | Cab Chassis | B30B | 4JJ3-TCX | 3.0L | Diesel | XT | Automatic RWD |
| MAZDA | BT-50 | 08/2009 | 12/2026 | Cab Chassis | B30B | 4JJ3-TCX | 3.0L | Diesel | XT FREESTYLE | Automatic/Manual 4WD |
| MAZDA | BT-50 | 08/2009 | 12/2026 | Cab Chassis | B30B | 4JJ3-TCX | 3.0L | Diesel | XT FREESTYLE | Automatic RWD |
| MAZDA | BT-50 | 08/2009 | 12/2026 | Ute | B30B | 4JJ3-TCX | 3.0L | Diesel | GT, XT, XTR | Automatic/Manual 4WD |
| MAZDA | BT-50 | 08/2009 | 12/2026 | Ute | B30B | 4JJ3-TCX | 3.0L | Diesel | XT, XTR | Automatic RWD |
| MAZDA | BT-50 | 07/2009 | 12/2026 | Cab Chassis | TF | 4JJ3-TCX | 3.0L | Diesel | - | 4WD |
| MAZDA | BT-50 | 07/2009 | 12/2026 | Cab Chassis | TF (TFS40JDR, TFS40JPR) | 4JJ3-TCX | 3.0L | Diesel | - | AWD |
| MAZDA | BT-50 | 07/2009 | 12/2026 | Cab Chassis | TF (TFR40JDR, TFR40JPR) | 4JJ3-TCX | 3.0L | Diesel | - | RWD |
| MAZDA | BT-50 | 07/2009 | 12/2026 | Cab Chassis | TF | 4JJ3-TCX | 3.0L | Diesel | - | RWD |
| MAZDA | BT-50 | 07/2009 | 12/2026 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
| MAZDA | BT-50 | 07/2009 | 12/2026 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
| MAZDA | BT-50 | 07/2009 | 12/2026 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 07/2009 | 12/2026 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 07/2009 | 12/2026 | Cab Chassis | UR | P4AT | 2.2L | Diesel | XT | Automatic/Manual RWD |
| MAZDA | BT-50 | 07/2009 | 12/2026 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Manual 4WD |
| MAZDA | BT-50 | 07/2009 | 12/2026 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Automatic/Manual RWD |
| MAZDA | BT-50 | 07/2009 | 12/2026 | Ute | UR | P5AT | 3.2L | Diesel | XT, GT, XTR | Automatic/Manual 4WD |
| MAZDA | BT-50 | 07/2009 | 12/2026 | Ute | UR | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | Manual 4WD |
| MAZDA | BT-50 | 07/2009 | 12/2026 | Ute | UR | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Cab Chassis | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | AWD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Cab Chassis | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Cab Chassis | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Ute | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | AWD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Ute | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Ute | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 09/2009 | 12/2026 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic 4WD |
| MAZDA | BT-50 | 09/2009 | 12/2026 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Manual 4WD |
| MAZDA | BT-50 | 09/2009 | 12/2026 | Cab Chassis | UR | P4AT | 2.2L | Diesel | XT | RWD |
| MAZDA | BT-50 | 09/2009 | 12/2026 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | RWD |
| MAZDA | BT-50 | 09/2009 | 12/2026 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | RWD |
| MAZDA | BT-50 | 09/2009 | 12/2026 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Manual 4WD |
| MAZDA | BT-50 | 09/2009 | 12/2026 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | RWD |
| MAZDA | BT-50 | 09/2009 | 12/2026 | Ute | UR | P5AT | 3.2L | Diesel | XT, GT, XTR | Automatic/Manual 4WD |
| MAZDA | BT-50 | 09/2009 | 12/2026 | Ute | UR | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | Manual 4WD |
| MAZDA | BT-50 | 09/2009 | 12/2026 | Ute | UR | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
| MAZDA | BT-50 | 04/2009 | 12/2026 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual 4WD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Cab Chassis | UP | P4AT | 2.2L | Diesel | XT | Automatic/Manual RWD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | 4WD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | RWD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT| XTR FREESTYLE | Automatic/Manual 4WD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Ute | UP | P5AT | 3.2L | Diesel | GT, XT, XTR | Automatic/Manual 4WD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Ute | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Ute | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Ute | UP | P5AT | 3.2L | Diesel | XTR FREESTYLE CAB | 4WD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Ute | UP | P5AT | 3.2L | Diesel | XT, XTR | Automatic/Manual RWD |
| MAZDA | BT-50 | 08/2009 | 12/2026 | Ute | CD, UN | WLAA | 2.5L | Diesel | MRZ-CD | RWD |
| MAZDA | BT-50 | 12/2009 | 12/2026 | Cab Chassis | CD, UN (UNY0E3) | WEAT | 3.0L | Diesel | CDVi | AWD |
| MAZDA | BT-50 | 12/2009 | 12/2026 | Cab Chassis | CD, UN (UNY0E3) | WEAT | 3.0L | Diesel | CDVi | RWD |
| MAZDA | BT-50 | 12/2009 | 12/2026 | Cab Chassis | CD, UN (UNY0W3) | WLAT (16 V) | 2.5L | Diesel | CDVi | RWD |
| MAZDA | BT-50 | 12/2009 | 12/2026 | Ute | CD, UN (UNY0E3) | WEAT | 3.0L | Diesel | CDVi | RWD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Cab Chassis | UN | WLAT | 2.5L | Diesel | B2500| BOSS B2500 | Manual RWD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Ute | UN | WEAT | 3.0L | Diesel | B3000, BOSS B3000 | Automatic/Manual 4WD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Ute | UN | WEAT | 3.0L | Diesel | B3000, BOSS B3000 | Automatic/Manual 4WD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Ute | UN | WEAT | 3.0L | Diesel | B3000, BOSS B3000 | Manual RWD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Ute | UN | WEAT | 3.0L | Diesel | B3000, BOSS B3000 | Automatic/Manual RWD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Ute | UN | WEAT | 3.0L | Diesel | B3000, BOSS B3000 FREESTYLE CAB | 4WD |
| MAZDA | BT-50 | 11/2009 | 12/2026 | Ute | UN | WEAT | 3.0L | Diesel | B3000, BOSS B3000 FREESTYLE CAB | RWD |
| MAZDA | BT-50 | 10/2009 | 12/2026 | Ute | CD, UN (UNY0E3) | WEAT | 3.0L | Diesel | CDVi | AWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MITSUBISHI | TRITON | 11/2009 | 12/2026 | Cab Chassis | LA_, LB_, LC_, MV | 4N16 | 2.4L | Diesel | DI-D | RWD |
| MITSUBISHI | TRITON | 12/2009 | 12/2026 | Cab Chassis | MV | 4N16 | 2.4L | Diesel | GLS, GLX, GLX+, GLR | Automatic 4X4 |
| MITSUBISHI | TRITON | 12/2009 | 12/2026 | Cab Chassis | MV | 4N16 | 2.4L | Diesel | GLX | Automatic/Manual 4X2 |
| MITSUBISHI | TRITON | 12/2009 | 12/2026 | Ute | MV | 4N16 | 2.4L | Diesel | GLS, GLX, GLX+, GLR | Automatic 4WD |
| MITSUBISHI | TRITON | 12/2009 | 12/2026 | Ute | MV | 4N16 | 2.4L | Diesel | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 12/2009 | 12/2026 | Ute | MV | 4N16 | 2.4L | Diesel | GLX+ CLUB CAB | Automatic 4WD |
| MITSUBISHI | TRITON | 07/2009 | 12/2026 | Cab Chassis | LA_, LB_, LC_, MV | 4N16 | 2.4L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 07/2009 | 12/2026 | Ute | - | 4N16 | 2.4L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 07/2009 | 12/2026 | Ute | - | 4N16 | 2.4L | Diesel | DI-D | RWD |
| MITSUBISHI | TRITON | 06/2009 | 12/2026 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | - | Automatic 4WD |
| MITSUBISHI | TRITON | 06/2009 | 12/2026 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Automatic 4WD |
| MITSUBISHI | TRITON | 06/2009 | 12/2026 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX CLUB | Automatic 4WD |
| MITSUBISHI | TRITON | 12/2009 | 12/2026 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 12/2009 | 12/2026 | Cab Chassis | MR | 4G64 | 2.4L | Petrol | GLX | Manual RWD |
| MITSUBISHI | TRITON | 12/2009 | 12/2026 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX | Manual RWD |
| MITSUBISHI | TRITON | 12/2009 | 12/2026 | Cab Chassis | MR | 4N15 | 2.5L | Diesel | GLX+ | Automatic 4WD |
| MITSUBISHI | TRITON | 12/2009 | 12/2026 | Ute | MR | 4N15 | 2.5L | Diesel | GLX | Automatic RWD |
| MITSUBISHI | TRITON | 01/2009 | 12/2026 | Ute | MQ, MR | 4N15 | 2.5L | Diesel | EXCEED, GLS BLACKLINE, PREMIUM, SPORTS EDITION, GLX PLUS,SPORTS, TOBY PRICE EDITION | Automatic 4WD |
| MITSUBISHI | TRITON | 01/2009 | 12/2026 | Cab Chassis | MQ, MR | 4N15 | 2.5L | Diesel | GLX+ | Manual 4WD |
| MITSUBISHI | TRITON | 09/2009 | 12/2026 | Ute | KJ0T | 4N15 | 2.4L | Diesel | DI-D | AWD |
| MITSUBISHI | TRITON | 05/2009 | 12/2026 | Cab Chassis | MQ, MR | 4N15 | 2.4L | Diesel | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 05/2009 | 12/2026 | Cab Chassis | MQ, MR | 4N15 | 2.4L | Diesel | GLX | Manual 4WD |
| MITSUBISHI | TRITON | 05/2009 | 12/2026 | Cab Chassis | MQ, MR | 4N15 | 2.4L | Diesel | GLX | Manual 4WD |
