Couldn't find what you're after?
Our friendly sales team is here to assist you.
KM552DB17855010N
Couldn't load pickup availability
| Brand | KMC |
|---|---|
| Style | KM552 IMS |
| Model Code | KM552DB17855010N |
| Part Number | KM552 |
| UPC | 194933339136 |
| Available Sizes | 17" × 8.5", 18" × 9", 20" × 9" |
| Rim Diameter | 17", 18", 20" |
| Width | 8.5", 9" |
| Available Offsets | -12mm, -10mm, +0mm, +18mm, +25mm, +30mm |
| Backspacing | 4.36" |
| Centerbore | 71.5mm |
| Lip Depth | 2.31" |
| Stud Pattern | 5x127, 6x114.3, 6x120, 6x135, 6x139.7, 8x165.1, 8x170, 8x180 |
| Lug Count | 5 |
| Available Finishes | Machined W/ Matte Black Lip |
| Colour Code | MACHINED |
| Construction Type | Cast Aluminum |
| Barrel Configuration | S |
| Wheel Weight | 31.08 lbs |
| Shipping Weight | 35.08 lbs |
| Load Rating (Standard) | 2500 lbs |
| Load Rating (Metric) | 1133 kg |
| Certification | SAE J2530 JWL VIA |
| TPMS Compatible | Yes |
| Cap Part Number | KMCAP101MXB5127SX |
| Rivet Part Number | D05-G |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
| Patent | PATENT PENDING |

$435.00
Our friendly sales team is here to assist you.
No hidden fees. No full payment upfront. Our supplied & fitted pricing means everything is included from the start.
At checkout, choose Bank Deposit and our team will reach out to lock in your booking and arrange your deposit — simple as that.
*A green Supplied & Fitted badge is shown on all products that include our fitting price.