Couldn't find what you're after?
Our friendly sales team is here to assist you.
Your Quote
Quote total:
$0.00 AUD
KM552SD18908700
Product enquiry
Send us your details and our team will be in touch about KMC KM552 IMS 18x9 8x170 +0 Gloss Silver W/ Machined Face.
We have received your quick quote request and will be in touch shortly.
| Brand | KMC |
|---|---|
| Style | KM552 IMS |
| Model Code | KM552SD18908700 |
| Part Number | KM552 |
| UPC | 194933375431 |
| Available Sizes | 18" × 9" |
| Rim Diameter | 18" |
| Width | 9" |
| Available Offsets | +0mm |
| Backspacing | 5" |
| Centerbore | 125.1mm |
| Lip Depth | 2.21" |
| Stud Pattern | 8x170 |
| Lug Count | 8 |
| Available Finishes | Gloss Silver W/ Machined Face |
| Colour Code | SILVER |
| Construction Type | Cast Aluminum |
| Barrel Configuration | S |
| Wheel Weight | 38.14 lbs |
| Shipping Weight | 42.14 lbs |
| Load Rating (Standard) | 3700 lbs |
| Load Rating (Metric) | 1678 kg |
| Certification | SAE J2530 JWL VIA |
| TPMS Compatible | Yes |
| Cap Part Number | KMCAP101PXB8170SX |
| Rivet Part Number | D05-J |
| Rivet Quantity | 24 |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
| Patent | PATENT PENDING |

$466.00
Our friendly sales team is here to assist you.
Please note, we do not offer shipping for parts. All products are supply and fit only at our QLD workshop:
126 Morayfield Road
Caboolture South QLD 4510
1800 4 PAYLOAD