Couldn't find what you're after?
Our friendly sales team is here to assist you.
KM552SD20906418
Couldn't load pickup availability
| Brand | KMC |
|---|---|
| Style | KM552 IMS |
| Model Code | KM552SD20906418 |
| Part Number | KM552 |
| UPC | 194933375356 |
| Available Sizes | 20" × 9" |
| Rim Diameter | 20" |
| Width | 9" |
| Available Offsets | +18mm |
| Backspacing | 5.71" |
| Centerbore | 66.06mm |
| Lip Depth | 2.2" |
| Stud Pattern | 6x114.3 |
| Lug Count | 6 |
| Available Finishes | Gloss Silver W/ Machined Face |
| Colour Code | SILVER |
| Construction Type | Cast Aluminum |
| Barrel Configuration | S |
| Wheel Weight | 41.23 lbs |
| Shipping Weight | 46.23 lbs |
| Load Rating (Standard) | 3700 lbs |
| Load Rating (Metric) | 1678 kg |
| Certification | SAE J2530 JWL VIA |
| TPMS Compatible | Yes |
| Cap Part Number | KMCAP101PXB6114SX |
| Rivet Part Number | D05-J |
| Rivet Quantity | 24 |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
| Patent | PATENT PENDING |

$547.00
Our friendly sales team is here to assist you.
No hidden fees. No full payment upfront. Our supplied & fitted pricing means everything is included from the start.
At checkout, choose Bank Deposit and our team will reach out to lock in your booking and arrange your deposit — simple as that.
*A green Supplied & Fitted badge is shown on all products that include our fitting price.