Skip to product information
1 of 6

KMC

KMC KM729 RANGE 6x139.7 Metallic Blue

KM729LX17856800


Regular price $308.00
Sale price $308.00 Regular price $308.00
Tax included.

Fitting & Tyres AvailableAggressive Fitment
Fitting & Tyres AvailableAggressive Fitment
Brand KMC
Style KM729 RANGE
Model Code KM729LX17856800
Stud Pattern 6x139.7
Available Finishes Metallic Blue
Construction Type Flow Formed Aluminum
Flow Formed Yes
Load Rating (Standard) 2500 lbs
Load Rating (Metric) 1133 kg
Finish Warranty ONE YEAR
Structural Warranty LIFETIME

Vehicle Applications

Isuzu D-MAX (10/2009 - 12/2026)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
ISUZU D-MAX 07/2009 12/2026 Cab Chassis TFR, TFR, TFS, TFS, TFR, TFS (TFR85J), TFR, TFS (TFS85J) - RZ4F-TC | 2.2L | Diesel SX Automatic 4X2
ISUZU D-MAX 07/2009 12/2026 Cab Chassis TFR, TFR, TFS, TFS, TFR, TFS (TFR85J), TFR, TFS (TFS85J) - RZ4F-TC | 2.2L | Diesel SX Automatic 4X4
ISUZU D-MAX 07/2009 12/2026 Single Cab TFR, TFR, TFS, TFS, TFR, TFS (TFR85J), TFR, TFS (TFS85J) - RZ4F-TC | 2.2L | Diesel SX Automatic 4X2
ISUZU D-MAX 07/2009 12/2026 Ute TFR, TFR, TFS, TFS, TFR, TFS (TFR85J), TFR, TFS (TFS85J) - RZ4F-TC | 2.2L | Diesel SX Automatic 4X2
ISUZU D-MAX 07/2009 12/2026 Ute TFR, TFR, TFS, TFS, TFR, TFS (TFR85J), TFR, TFS (TFS85J) - RZ4F-TC | 2.2L | Diesel SX Automatic 4X4
ISUZU D-MAX 07/2009 12/2026 Ute TFR, TFR, TFS, TFS, TFR, TFS (TFR85J), TFR, TFS (TFS85J) - RZ4F-TC | 2.2L | Diesel X-RIDER Automatic 4X4
ISUZU D-MAX 11/2009 12/2026 Cab Chassis TFR TFR41J RZ4F-TC | 2.2L | Diesel DDI RWD
ISUZU D-MAX 11/2009 12/2026 Ute TFS TFS41J RZ4F-TC | 2.2L | Diesel DDi 4WD
ISUZU D-MAX 11/2009 12/2026 Ute TFR TFR41J RZ4F-TC | 2.2L | Diesel DDi RWD
ISUZU D-MAX 10/2009 12/2026 Cab Chassis TFR, TFS - RZ4E-TC | 1.9L | Diesel - RWD
ISUZU D-MAX 07/2009 12/2026 Cab Chassis - - 4JJ3-TCX | 3.0L | Diesel SX Automatic/Manual 4WD
ISUZU D-MAX 07/2009 12/2026 Cab Chassis - - 4JJ3-TCX | 3.0L | Diesel SX Automatic/Manual RWD
ISUZU D-MAX 07/2009 12/2026 Single Cab - - 4JJ3-TCX | 3.0L | Diesel SX Automatic/Manual 4WD
ISUZU D-MAX 07/2009 12/2026 Single Cab - - 4JJ3-TCX | 3.0L | Diesel SX Automatic/Manual RWD
ISUZU D-MAX 07/2009 12/2026 Ute TFS40 - 4JJ3-TCX | 3.0L | Diesel CRD Automatic/Manual 4WD
ISUZU D-MAX 07/2009 12/2026 Ute TFR40 - 4JJ3-TCX | 3.0L | Diesel LS-U, SX Automatic RWD
ISUZU D-MAX 07/2009 12/2026 Ute TFS40 - 4JJ3-TCX | 3.0L | Diesel LS-U, SX SPACECAB Automatic/Manual 4WD
ISUZU D-MAX 07/2009 12/2026 Ute TFS40 - 4JJ3-TCX | 3.0L | Diesel SX Automatic/Manual 4WD
ISUZU D-MAX 07/2009 12/2026 Ute TFS - 4JJ3-TCX | 3.0L | Diesel SX Automatic/Manual 4WD
ISUZU D-MAX 07/2009 12/2026 Ute TFR40 - 4JJ3-TCX | 3.0L | Diesel SX Automatic/Manual RWD
ISUZU D-MAX 07/2009 12/2026 Ute TFR40 - 4JJ3-TCX | 3.0L | Diesel SX SPACECAB Automatic RWD
ISUZU D-MAX 06/2009 12/2026 Cab Chassis TFR, TFS - 3.0L | Diesel DDI 4WD
ISUZU D-MAX 06/2009 12/2026 Cab Chassis TFR, TFS - 4JJ3-TCX | 3.0L | Diesel DDI AWD
ISUZU D-MAX 06/2009 12/2026 Cab Chassis TFR TFR40J 4JJ3-TCX | 3.0L | Diesel DDI RWD
ISUZU D-MAX 06/2009 12/2026 Cab Chassis TFR, TFS - 4JJ3-TCX | 3.0L | Diesel DDI RWD
ISUZU D-MAX 11/2009 12/2026 Ute TFR, TFS - RZ4E-TC | 1.9L | Diesel DDI 4WD
ISUZU D-MAX 11/2009 12/2026 Ute TFR TFR87 RZ4E-TC | 1.9L | Diesel DDI RWD
ISUZU D-MAX 11/2009 12/2026 Ute TFR - 4JJ1-TCX | 3.0L | Diesel SX SPACE CAB Automatic/Manual RWD
ISUZU D-MAX 06/2009 12/2026 Cab Chassis TFR, TFS - 4JJ1-TC | 3.0L | Diesel CRDi AWD
ISUZU D-MAX 06/2009 12/2026 Cab Chassis TFR TFR85J 4JJ1-TC | 3.0L | Diesel CRDi RWD
ISUZU D-MAX 06/2009 12/2026 Cab Chassis TFR, TFS - 4JJ1-TC | 3.0L | Diesel CRDi RWD
ISUZU D-MAX 06/2009 12/2026 Ute TFS TFS85J 4JJ1-TC | 3.0L | Diesel CRDi AWD
ISUZU D-MAX 06/2009 12/2026 Ute TFS - 4JJ1-TCX | 3.0L | Diesel EX, SX Automatic/Manual 4WD
ISUZU D-MAX 06/2009 12/2026 Ute TFR - 4JJ1-TCX | 3.0L | Diesel LS HI-RIDE, LS-T HIGH-RIDE, LS-TERRAIN HI-RIDE, LS-U HI-RIDE, SX, SX HI-RIDE Automatic/Manual RWD
ISUZU D-MAX 06/2009 12/2026 Ute TFS - 4JJ1-TCX | 3.0L | Diesel LS-M, LS-M HI-RIDE, LS-T 01/19, LS-TERRAIN HI-RIDE, LS-U, LS-U HI-RIDE, SX, SX HI-RIDE, X-RIDER LIMITED EDTION, X-RUNNER Automatic/Manual 4WD
ISUZU D-MAX 06/2009 12/2026 Ute TFS - 4JJ1-TCX | 3.0L | Diesel LS-U, LS-U HI-RIDE, SX SPACE CAB Automatic/Manual 4WD
ISUZU D-MAX 06/2009 12/2026 Ute TFR - 4JJ1-TCX | 3.0L | Diesel SX, SX HI-RIDE, SX LOW-RIDE Automatic/Manual RWD
ISUZU D-MAX 11/2009 12/2026 Ute TF - RZ4E-TC | 1.9L | Diesel - 4WD
ISUZU D-MAX 11/2009 12/2026 Ute TF - RZ4E-TC | 1.9L | Diesel - 4WD
ISUZU D-MAX 11/2009 12/2026 Ute TF - RZ4E-TC | 1.9L | Diesel - RWD
ISUZU D-MAX 11/2009 12/2026 Ute TF - RZ4E-TC | 1.9L | Diesel - RWD
ISUZU D-MAX 06/2009 12/2026 Ute TF - 4JK1-TC | 2.5L | Diesel - 4WD
ISUZU D-MAX 06/2009 12/2026 Ute TF - 4JK1-TC | 2.5L | Diesel - 4WD
ISUZU D-MAX 06/2009 12/2026 Ute TF - 4JK1-TC | 2.5L | Diesel - RWD
ISUZU D-MAX 06/2009 12/2026 Ute TF - 4JK1-TC | 2.5L | Diesel - RWD
ISUZU D-MAX 06/2009 12/2026 Ute TF - 4JK1-TC | 2.5L | Diesel - Automatic/Manual 4WD
ISUZU D-MAX 06/2009 12/2026 Ute TF - 4JK1-TC | 2.5L | Diesel - Automatic/Manual RWD
ISUZU D-MAX 07/2009 12/2026 Ute TFS - 4JJ1-TC | 3.0L | Diesel SX SPACE CAB 4WD
ISUZU D-MAX 10/2009 12/2026 Ute TF - 4JJ1-TC | 3.0L | Diesel - Automatic/Manual RWD
ISUZU D-MAX 10/2009 12/2026 Ute TF - S85B50A | 3.0L | Diesel - Automatic/Manual RWD
ISUZU D-MAX 10/2009 12/2026 Ute TFS - 4JJ1-TC | 3.0L | Diesel EX, FARM MATE TRAY, SX, FARM MATE TRAY Automatic/Manual 4WD
ISUZU D-MAX 10/2009 12/2026 Ute TFS - 4JJ1-TC | 3.0L | Diesel LE, LS-M LS-U LS-U ARTIC PEARL LE, SX, X-RUNNER Automatic/Manual 4WD
ISUZU D-MAX 10/2009 12/2026 Ute TF - 4JJ1-TC | 3.0L | Diesel SX Automatic/Manual RWD
ISUZU D-MAX 01/2009 12/2026 Cab Chassis TFR, TFS - 4JJ1-TC | 3.0L | Diesel D AWD
ISUZU D-MAX 01/2009 12/2026 Cab Chassis TFR, TFS - 4JJ1-TC | 3.0L | Diesel D RWD
ISUZU D-MAX 01/2009 12/2026 Ute TFS TFS85_ 4JJ1-TC, 4JJ1E4C-L | 3.0L | Diesel DiTD AWD
ISUZU D-MAX 01/2009 12/2026 Ute TFR TFR85_ 4JJ1-TC, 4JJ1E4C-L | 3.0L | Diesel DiTD RWD
ISUZU D-MAX 01/2009 12/2026 Ute TF - 4JK1-TC | 2.5L | Diesel - 4WD
ISUZU D-MAX 01/2009 12/2026 Ute TF - 4JK1-TC | 2.5L | Diesel - 4WD
ISUZU D-MAX 10/2009 12/2026 Ute TF - 4JK1-TC | 2.5L | Diesel - RWD
ISUZU D-MAX 10/2009 12/2026 Ute TF - 4JK1-TC | 2.5L | Diesel - RWD

Isuzu MU-X (11/2013 - 12/2026)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
ISUZU MU-X 11/2013 12/2026 SUV TFS/TFR - RZ4F-TC | 2.2L | Diesel Ddi AWD
ISUZU MU-X 11/2013 12/2026 SUV TFS/TFR - RZ4F-TC | 2.2L | Diesel Ddi RWD
ISUZU MU-X 11/2013 12/2026 SUV TFS/TFR UCR/UCS RZ4E-TC | 1.9L | Diesel Ddi AWD
ISUZU MU-X 11/2013 12/2026 SUV TFS/TFR - RZ4E-TC | 1.9L | Diesel Ddi RWD
ISUZU MU-X 07/2013 12/2026 SUV RJ - 4JJ3-TCX | 3.0L | Diesel LS-M, LS-T, LS-U Automatic 4WD
ISUZU MU-X 07/2013 12/2026 SUV RJ - 4JJ3-TCX | 3.0L | Diesel LS-M, LS-T, LS-U Automatic RWD
ISUZU MU-X 06/2013 12/2026 SUV TFS/TFR - 4JJ3-TCX | 3.0L | Diesel Ddi 4WD
ISUZU MU-X 06/2013 12/2026 SUV TFS/TFR - 4JJ3-TCX | 3.0L | Diesel Ddi RWD
ISUZU MU-X 11/2013 12/2026 SUV UCS/UCR - 4JJ1-TC, 4JJ1-TCX | 3.0L | Diesel CRDi AWD
ISUZU MU-X 11/2013 12/2026 SUV UCS/UCR - 4JJ1-TC, 4JJ1-TCX | 3.0L | Diesel CRDi RWD
ISUZU MU-X 11/2013 12/2026 SUV UCS - 4JJ1TC | 3.0L | Diesel LS-M, LS-T, LS-U Automatic/Manual 4WD
ISUZU MU-X 11/2013 12/2026 SUV UCR - 4JJ1TC | 3.0L | Diesel LS-M, LS-T, LS-U Automatic RWD

KIA Tasman (02/2025 - 12/2026)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
KIA TASMAN 02/2025 12/2026 Cab Chassis TK - D4HF | 2.2L | Diesel CRDi VGT Automatic 4X4
KIA TASMAN 02/2025 12/2026 Ute TK - D4HF | 2.2L | Diesel CRDi VGT Automatic 4X2
KIA TASMAN 02/2025 12/2026 Ute TK - D4HF | 2.2L | Diesel CRDi VGT Automatic 4X4

Mitsubishi Triton (11/2009 - 12/2026)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
MITSUBISHI TRITON 11/2009 12/2026 Cab Chassis LA_, LB_, LC_, MV - 4N16 | 2.4L | Diesel DI-D RWD
MITSUBISHI TRITON 12/2009 12/2026 Cab Chassis MV - 4N16 | 2.4L | Diesel GLS, GLX, GLX+, GLR Automatic 4X4
MITSUBISHI TRITON 12/2009 12/2026 Cab Chassis MV - 4N16 | 2.4L | Diesel GLX Automatic/Manual 4X2
MITSUBISHI TRITON 12/2009 12/2026 Ute MV - 4N16 | 2.4L | Diesel GLS, GLX, GLX+, GLR Automatic 4WD
MITSUBISHI TRITON 12/2009 12/2026 Ute MV - 4N16 | 2.4L | Diesel GLX Automatic RWD
MITSUBISHI TRITON 12/2009 12/2026 Ute MV - 4N16 | 2.4L | Diesel GLX+ CLUB CAB Automatic 4WD
MITSUBISHI TRITON 07/2009 12/2026 Cab Chassis LA_, LB_, LC_, MV - 4N16 | 2.4L | Diesel DI-D AWD
MITSUBISHI TRITON 07/2009 12/2026 Ute - - 4N16 | 2.4L | Diesel DI-D AWD
MITSUBISHI TRITON 07/2009 12/2026 Ute MV LA0T 4N16 | 2.4L | Diesel DI-D RWD
MITSUBISHI TRITON 06/2009 12/2026 Cab Chassis MR - 4N15 | 2.5L | Diesel - Automatic 4WD
MITSUBISHI TRITON 06/2009 12/2026 Cab Chassis MR - 4N15 | 2.5L | Diesel GLX Automatic 4WD
MITSUBISHI TRITON 06/2009 12/2026 Cab Chassis MR - 4N15 | 2.5L | Diesel GLX CLUB Automatic 4WD
MITSUBISHI TRITON 12/2009 12/2026 Cab Chassis MR - 4N15 | 2.5L | Diesel GLX Automatic RWD
MITSUBISHI TRITON 12/2009 12/2026 Cab Chassis MR - 4G64 | 2.4L | Petrol GLX Manual RWD
MITSUBISHI TRITON 12/2009 12/2026 Cab Chassis MR - 4N15 | 2.5L | Diesel GLX Manual RWD
MITSUBISHI TRITON 12/2009 12/2026 Cab Chassis MR - 4N15 | 2.5L | Diesel GLX+ Automatic 4WD
MITSUBISHI TRITON 12/2009 12/2026 Ute MR - 4N15 | 2.5L | Diesel GLX Automatic RWD
MITSUBISHI TRITON 01/2009 12/2026 Ute MQ, MR - 4N15 | 2.5L | Diesel EXCEED, GLS BLACKLINE, PREMIUM, SPORTS EDITION, GLX PLUS,SPORTS, TOBY PRICE EDITION Automatic 4WD
MITSUBISHI TRITON 01/2009 12/2026 Cab Chassis MQ, MR - 4N15 | 2.5L | Diesel GLX+ Manual 4WD
MITSUBISHI TRITON 09/2009 12/2026 Ute - KJ0T 4N15 | 2.4L | Diesel DI-D AWD
MITSUBISHI TRITON 05/2009 12/2026 Cab Chassis MQ, MR - 4N15 | 2.4L | Diesel GLX Manual 4WD
MITSUBISHI TRITON 05/2009 12/2026 Cab Chassis MQ, MR - 4N15 | 2.4L | Diesel GLX Manual 4WD
MITSUBISHI TRITON 05/2009 12/2026 Cab Chassis MQ, MR - 4N15 | 2.4L | Diesel GLX Manual 4WD
MITSUBISHI TRITON 05/2009 12/2026 Ute MQ, MR - 4N15 | 2.4L | Diesel EXCEED, GLS BLACKLINE, PREMIUM, SPORTS EDITION, GLX PLUS,SPORTS, TOBY PRICE EDITION Automatic 4WD
MITSUBISHI TRITON 05/2009 12/2026 Ute MQ, MR - 4N15 | 2.4L | Diesel GLS BLACKLINE, PREMIUM, SPORTS EDITION, GLX PLUS,SPORTS, TOBY PRICE EDITION Manual 4WD
MITSUBISHI TRITON 05/2009 12/2026 Ute MQ, MR - 4N15 | 2.4L | Diesel GLX Manual RWD
MITSUBISHI TRITON 01/2009 12/2026 Cab Chassis MR KL1T 4N15 | 2.4L | Diesel D AWD
MITSUBISHI TRITON 01/2009 12/2026 Cab Chassis MR KK1T 4N15 | 2.4L | Diesel D RWD
MITSUBISHI TRITON 01/2009 12/2026 Cab Chassis MR KK4T 4G64 (16V) | 2.4L | Petrol i RWD
MITSUBISHI TRITON 01/2009 12/2026 Ute KL KL1T 4N15 | 2.4L | Diesel DI-D AWD
MITSUBISHI TRITON 01/2009 12/2026 Ute KK KK1T 4N15 | 2.4L | Diesel DI-D RWD
MITSUBISHI TRITON 01/2009 12/2026 Ute KK KK1T 4N15 | 2.4L | Diesel DI-D RWD
MITSUBISHI TRITON 01/2009 12/2026 Ute MQ - 2.4L | - - -
MITSUBISHI TRITON 11/2009 12/2026 Ute KJ_, KK_, KL_, MQ, MR - 4G64 (16V) | 2.4L | Petrol - AWD
MITSUBISHI TRITON 11/2009 12/2026 Ute KJ_, KK_, KL_, MQ, MR - 4D56 (16V) | 2.5L | Diesel DI-D AWD
MITSUBISHI TRITON 11/2009 12/2026 Ute KK KK4T 4G64 (16V) | 2.4L | Petrol - RWD
MITSUBISHI TRITON 11/2009 12/2026 Ute KK KK4T 4G64 (16V) | 2.4L | Petrol - RWD
MITSUBISHI TRITON 05/2009 12/2026 Cab Chassis MQ, MR - 4N15 | 2.4L | Diesel GLX 4WD
MITSUBISHI TRITON 05/2009 12/2026 Cab Chassis MQ, MR - 4N15 | 2.5L | Diesel GLX Automatic 4WD
MITSUBISHI TRITON 05/2009 12/2026 Cab Chassis MQ, MR - 4N15 | 2.5L | Diesel GLX CLUB Automatic 4WD
MITSUBISHI TRITON 09/2009 12/2026 Cab Chassis MQ - 4G64 | 2.4L | Petrol GLX RWD
MITSUBISHI TRITON 05/2009 12/2026 Cab Chassis MQ - 4N15 | 2.4L | Diesel GLX Automatic RWD
MITSUBISHI TRITON 05/2009 12/2026 Cab Chassis MQ - 4N15 | 2.4L | Diesel GLX Manual RWD
MITSUBISHI TRITON 05/2009 12/2026 Ute MQ - 4N15 | 2.4L | Diesel GLX Automatic RWD
MITSUBISHI TRITON 05/2009 12/2026 Cab Chassis VF - LFX | 3.6L | Petrol i SV6 RWD
MITSUBISHI TRITON 05/2009 12/2026 Cab Chassis VF - LWR | 3.6L | Petrol i SV6 LPG AWD
MITSUBISHI TRITON 05/2009 12/2026 Cab Chassis VF - L77(364CUV8) | 6.0L | Petrol SS-V, i SS AWD
MITSUBISHI TRITON 01/2009 12/2026 Ute MN - 4D56T | 2.5L | Diesel - Manual RWD
MITSUBISHI TRITON 10/2009 12/2026 Ute MN - 4D56T | 2.5L | Diesel GLX Manual 4WD
MITSUBISHI TRITON 04/2009 12/2026 Ute - KA4T 4D56-HP | 2.5L | Diesel DI-D RWD
MITSUBISHI TRITON 04/2009 12/2026 Ute - KA4T 4D56 (16V), 4D56-HP | 2.5L | Diesel DI-D RWD
MITSUBISHI TRITON 01/2009 12/2026 Ute - KA4T 4D56 (16V) | 2.5L | Diesel DI-D RWD
MITSUBISHI TRITON 10/2009 12/2026 Ute MN - 4D56T | 2.5L | Diesel GL-R| ACTIV Automatic 4WD
MITSUBISHI TRITON 10/2009 12/2026 Ute MN - 4D56T | 2.5L | Diesel GLS| GLX-R Automatic 4WD
MITSUBISHI TRITON 09/2009 12/2026 Cab Chassis KAT KA5T 4G64 (16V) | 2.4L | Petrol - RWD
MITSUBISHI TRITON 09/2009 12/2026 Cab Chassis KBT KB4T 4D56-HP | 2.5L | Diesel DI-D AWD
MITSUBISHI TRITON 09/2009 12/2026 Cab Chassis ML; MN - 4 D 56 HP | 2.5L | Diesel DI-D AWD
MITSUBISHI TRITON 09/2009 12/2026 Cab Chassis KAT KA4T 4D56-HP | 2.5L | Diesel DI-D RWD
MITSUBISHI TRITON 09/2009 12/2026 Ute KBT KB4T 4D56-HP | 2.5L | Diesel DI-D AWD
MITSUBISHI TRITON 09/2009 12/2026 Ute KBT KB4T 4D56-HP | 2.5L | Diesel DI-D AWD
MITSUBISHI TRITON 09/2009 12/2026 Ute MN - 4D56T | 2.5L | Diesel GL-R| GLX-R| ACTIV Manual 4WD
MITSUBISHI TRITON 09/2009 12/2026 Ute MN - 4D56T | 2.5L | Diesel GLX Manual 4WD
MITSUBISHI TRITON 09/2009 12/2026 Ute MN - 4D56T | 2.5L | Diesel GLX Manual 4WD
MITSUBISHI TRITON 07/2009 12/2026 Cab Chassis ML; MN - 4 D 56 HP | 2.5L | Diesel DiD RWD
MITSUBISHI TRITON 07/2009 12/2026 Ute ML; MN - 4D56T | 2.5L | Diesel - Manual RWD
MITSUBISHI TRITON 07/2009 12/2026 Ute ML; MN - 4D56T | 2.5L | Diesel - Automatic RWD
MITSUBISHI TRITON 07/2009 12/2026 Ute ML; MN - 4D56T | 2.5L | Diesel - Manual RWD
MITSUBISHI TRITON 07/2009 12/2026 Ute ML; MN - 4D56T | 2.5L | Diesel - Automatic RWD
MITSUBISHI TRITON 07/2009 12/2026 Ute ML; MN - 4D56T | 2.5L | Diesel GLX Manual RWD
MITSUBISHI TRITON 07/2009 12/2026 Ute ML; MN - 4D56T | 2.5L | Diesel GLX Automatic RWD
MITSUBISHI TRITON 07/2009 12/2026 Ute ML; MN - 4D56T | 2.5L | Diesel GLX Automatic RWD
MITSUBISHI TRITON 07/2009 12/2026 Ute ML; MN - 4D56T | 2.5L | Diesel GLX| GL Manual RWD
MITSUBISHI TRITON 01/2009 12/2026 Cab Chassis KAT KA4T 4D56 (16V), 4D56-HP | 2.5L | Diesel DiD RWD
MITSUBISHI TRITON 08/2009 12/2026 Ute - KA4T 4D56-HP | 2.5L | Diesel DI-D RWD
MITSUBISHI TRITON 05/2009 12/2026 Ute - KA5T 4G64 (16V) | 2.4L | Petrol - RWD
MITSUBISHI TRITON 04/2009 12/2026 Cab Chassis KAT KA5T 4G64 (16V) | 2.4L | Petrol LPG RWD
MITSUBISHI TRITON 11/2009 12/2026 Ute - KA5T 4G64 (16V) | 2.4L | Petrol - RWD
MITSUBISHI TRITON 11/2009 12/2026 Ute - KA4T 4D56-HP | 2.5L | Diesel DI-D RWD
MITSUBISHI TRITON 11/2009 12/2026 Ute - KA4T 4D56-HP | 2.5L | Diesel DI-D RWD
MITSUBISHI TRITON 07/2009 12/2026 Cab Chassis ML; MN - 4G64 (SOHC 16V) | 2.4L | Petrol i RWD
MITSUBISHI TRITON 07/2009 12/2026 Ute ML; MN - 4G64 | 2.4L | Petrol GL Manual RWD
MITSUBISHI TRITON 07/2009 12/2026 Ute ML; MN - 4G64 (SOHC 16V) | 2.4L | Petrol - RWD
MITSUBISHI TRITON 07/2009 12/2026 Ute ML; MN - 4G64 | 2.4L | Petrol GLX Manual RWD
MITSUBISHI TRITON 12/2009 12/2026 Cab Chassis ML - 6G74 | 3.5L | Petrol GLX Manual RWD
MITSUBISHI TRITON 12/2009 12/2026 Cab Chassis ML - 6G74 | 3.5L | Petrol GLX Automatic RWD
MITSUBISHI TRITON 12/2009 12/2026 Ute ML - 6G74 | 3.5L | Petrol GLX Automatic RWD
MITSUBISHI TRITON 12/2009 12/2026 Ute ML - 6G74 | 3.5L | Petrol GLX Manual RWD
MITSUBISHI TRITON 07/2009 12/2026 Cab Chassis ML - 6G74 | 3.5L | Petrol GLX Manual 4WD
MITSUBISHI TRITON 07/2009 12/2026 Cab Chassis ML - 4M41 | 3.2L | Diesel GLX Automatic 4WD
MITSUBISHI TRITON 07/2009 12/2026 Cab Chassis ML - 4M41 | 3.2L | Diesel GLX Manual 4WD
MITSUBISHI TRITON 07/2009 12/2026 Ute ML - 4M41 | 3.2L | Diesel GLX| GLX-R| GLS Automatic 4WD
MITSUBISHI TRITON 07/2009 12/2026 Ute ML - 6G74 | 3.5L | Petrol GLX| GLX-R/VR Manual 4WD
MITSUBISHI TRITON 07/2009 12/2026 Ute ML - 4M41 | 3.2L | Diesel GLX| GLX-R/VR Manual 4WD
MITSUBISHI TRITON 07/2009 12/2026 Ute ML - 6G74 | 3.5L | Petrol GLX-R/VR| GLS Automatic 4WD
MITSUBISHI TRITON 09/2009 12/2026 Cab Chassis KAT KA9T 6G74 (SOHC 24V) | 3.5L | Petrol - RWD
MITSUBISHI TRITON 09/2009 12/2026 Cab Chassis - KA9T 6G74 (SOHC 24V) | 3.5L | Petrol - RWD
MITSUBISHI TRITON 07/2009 12/2026 Cab Chassis KBT KB8T 4M41 | 3.2L | Diesel DI-D AWD
MITSUBISHI TRITON 07/2009 12/2026 Cab Chassis ML; MN - 4M41 | 3.2L | Diesel DI-D AWD
MITSUBISHI TRITON 07/2009 12/2026 Cab Chassis ML; MN - 6G74 (SOHC 24V) | 3.5L | Petrol i AWD
MITSUBISHI TRITON 07/2009 12/2026 Ute KBT KB8T 4M41 | 3.2L | Diesel DI-D AWD
MITSUBISHI TRITON 03/2009 12/2026 Cab Chassis KBT KB9T 6G74 (SOHC 24V) | 3.5L | Petrol i AWD
MITSUBISHI TRITON 03/2009 12/2026 Ute KBT KB9T 6G74 (SOHC 24V) | 3.5L | Petrol - AWD

Toyota Fortuner (03/2009 - 12/2026)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
TOYOTA FORTUNER 05/2009 12/2026 SUV GUN156R - 1GDFTV | 2.8L | Diesel GX Automatic 4WD
TOYOTA FORTUNER 08/2009 12/2026 SUV GUN156R - 1GDFT | 2.8L | Diesel CRUSADE Automatic/Manual 4WD
TOYOTA FORTUNER 08/2009 12/2026 SUV GUN156R - 1GDFTV | 2.8L | Diesel GX, GX Nav Automatic 4WD
TOYOTA FORTUNER 08/2009 12/2026 SUV GUN156R - 1GDFTV | 2.8L | Diesel GXL Automatic 4WD
TOYOTA FORTUNER 08/2009 12/2026 SUV GUN156R - 1GDFTV | 2.8L | Diesel LIMITED Automatic 4WD
TOYOTA FORTUNER 06/2009 12/2026 SUV N15 GUN156R 1GD-FTV | 2.8L | Diesel D AWD
TOYOTA FORTUNER 11/2009 12/2026 SUV GUN156R - 1GD-FTV | 2.8L | Diesel GXL Automatic/Manual 4WD
TOYOTA FORTUNER 01/2009 12/2026 Wagon - - 2.8L | Diesel D RWD
TOYOTA FORTUNER 11/2009 12/2026 SUV GUN156R - 1GD-FTV | 2.8L | Diesel CRUSADE Automatic/Manual 4WD
TOYOTA FORTUNER 11/2009 12/2026 SUV GUN156R - 1GD-FTV | 2.8L | Diesel GX 4WD
TOYOTA FORTUNER 10/2009 12/2026 SUV GUN156 GUN156R 1GD-FTV | 2.8L | Diesel D AWD
TOYOTA FORTUNER 08/2009 12/2026 Wagon AN50 - 2KD-FTV | 2.5L | Diesel KUN50 Automatic RWD
TOYOTA FORTUNER 06/2009 12/2026 SUV TGN61 - 2TR-FE | 2.7L | Petrol - RWD
TOYOTA FORTUNER 03/2009 12/2026 SUV TGN51 - 2TR-FE | 2.7L | Petrol - AWD

Toyota Hilux (01/2015 - 12/2026)

Make Model From To Body Generation Chassis Engine Variant Drivetrain
TOYOTA HILUX 01/2015 12/2026 Cab Chassis N90 GUN227 2.8L Turbo Diesel 48V | 2.8L | Hybrid (Diesel) SR 48V Double Cab Automatic 4X4
TOYOTA HILUX 01/2015 12/2026 Cab Chassis N90 GUN227 2.8L Turbo Diesel 48V | 2.8L | Hybrid (Diesel) SR5 48V Double Cab Automatic 4X4
TOYOTA HILUX 01/2015 12/2026 Cab Chassis N90 GUN226 2.8L Turbo Diesel | 2.8L | Diesel SR Double Cab Manual 4X4
TOYOTA HILUX 01/2015 12/2026 Cab Chassis N90 GUN226 2.8L Turbo Diesel | 2.8L | Diesel SR Extra Cab Automatic 4X4
TOYOTA HILUX 01/2015 12/2026 Cab Chassis N90 GUN226 2.8L Turbo Diesel | 2.8L | Diesel WorkMate Double Cab Automatic 4X4
TOYOTA HILUX 01/2015 12/2026 Cab Chassis N90 GUN236 2.8L Turbo Diesel | 2.8L | Diesel WorkMate Single Cab Manual 4X2
TOYOTA HILUX 01/2015 12/2026 Cab Chassis N90 GUN236 2.8L Turbo Diesel | 2.8L | Diesel WorkMate Single Cab Automatic 4X2
TOYOTA HILUX 01/2015 12/2026 Cab Chassis N90 GUN226 2.8L Turbo Diesel | 2.8L | Diesel WorkMate Single Cab Automatic 4X4
TOYOTA HILUX 01/2015 12/2026 Ute N90 GUN227 2.8L Turbo Diesel 48V | 2.8L | Hybrid (Diesel) Rogue 48V Double Cab Automatic 4X4
TOYOTA HILUX 01/2015 12/2026 Ute N90 GUN227 2.8L Turbo Diesel 48V | 2.8L | Hybrid (Diesel) Rugged X 48V Double Cab Automatic 4X4
TOYOTA HILUX 01/2015 12/2026 Ute N90 GUN227 2.8L Turbo Diesel 48V | 2.8L | Hybrid (Diesel) SR 48V Double Cab Automatic 4X4
