Couldn't find what you're after?
Our friendly sales team is here to assist you.
Your Quote
Quote total:
$0.00 AUD
KM733SD18908800
Product enquiry
Send us your details and our team will be in touch about KMC KM733 IMPACT FFT 8x180 Gloss Silver W/ Machined Face.
We have received your quick quote request and will be in touch shortly.
| Brand | KMC |
|---|---|
| Style | KM733 IMPACT FFT |
| Model Code | KM733SD18908800 |
| Stud Pattern | 8x180 |
| Available Finishes | Gloss Silver W/ Machined Face |
| Construction Type | Flow Formed Aluminum |
| Flow Formed | Yes |
| Load Rating (Standard) | 4500 lbs |
| Load Rating (Metric) | 2041 kg |
| Certification | SAEJ2530 |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET | SILVERADO 2500 HD | 02/2011 | 12/2026 | Ute | GMT1HC | L5P | 6.6L | Diesel | D LTZ | AWD |
| CHEVROLET | SILVERADO 2500 HD | 06/2011 | 12/2026 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 06/2011 | 12/2026 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 06/2011 | 12/2026 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol/CNG | CNG | AWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol/CNG | CNG | RWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 07/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L20 | 4.8L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L20 | 4.8L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol | CNG | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol/CNG | CNG | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol/CNG | CNG | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol/CNG | CNG | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol | CNG | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol/CNG | CNG | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | 5.3L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | 5.3L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | 6.0L | Petrol | FLEX | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | Flexfuel | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| CHEVROLET | SILVERADO 3500 HD | 06/2011 | 12/2026 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 06/2011 | 12/2026 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 06/2011 | 12/2026 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | L96 | 6.0L | Petrol | FLEX | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | L96 | 6.0L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | L96 | 6.0L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | LML | 6.6L | Diesel | D | AWD |
| CHEVROLET | SILVERADO 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | LML | 6.6L | Diesel | D | RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| GMC | SIERRA 2500 HD | 02/2011 | 12/2026 | Ute | C20, K20 | L5P | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 2500 HD | 02/2011 | 12/2026 | Ute | C20, K20 | L5P | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 2500 HD | 07/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 2500 HD | 07/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol | CNG | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol | CNG | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol | CNG | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol | CNG | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol | CNG | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LC8 | 6.0L | Petrol | CNG | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Cab Chassis | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Cab Chassis | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | FLEX | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Cab Chassis | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Cab Chassis | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 2500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| GMC | SIERRA 3500 HD | 02/2011 | 12/2026 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 06/2011 | 12/2026 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 06/2011 | 12/2026 | Ute | - | L5P | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | LML | 6.6L | Diesel | D | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Cab Chassis | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | AWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | L96 | 6.0L | Petrol | - | RWD |
| GMC | SIERRA 3500 HD | 09/2011 | 12/2026 | Ute | - | 6.6L | Diesel | D | FWD |

$374.00
Our friendly sales team is here to assist you.
Please note, we do not offer shipping for parts. All products are supply and fit only at our QLD workshop:
126 Morayfield Road
Caboolture South QLD 4510
1800 4 PAYLOAD