1
/
of
2
Black Rhino Hard Alloys LEGION
BR002EB17905012N
Regular price
$508.95
Sale price
$508.95
Regular price
$508.95
Unit price
/
per
Interested in this product?
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
| Brand | Black Rhino Hard Alloys |
|---|---|
| Style | LEGION |
| Model Code | BR002EB17905012N |
| Part Number | LEGION |
| UPC | 194933187980 |
| Available Sizes | 17" × 9", 20" × 10" |
| Rim Diameter | 17", 20" |
| Width | 9", 10" |
| Available Offsets | -18mm, -12mm, +0mm |
| Backspacing | 4.53" |
| Centerbore | 71.5mm |
| Lip Depth | 2.35" |
| Stud Pattern | 5x127, 5x139.7, 6x135, 6x139.7, 8x165.1, 8x170, 8x180 |
| Lug Count | 5 |
| Available Finishes | Matte Black Gray Tint, Olive Drab Green W/ Black Lip |
| Colour Code | GREEN |
| Construction Type | Cast Aluminum |
| Barrel Configuration | S |
| Wheel Weight | 31.24 lbs |
| Shipping Weight | 35.24 lbs |
| Load Rating (Standard) | 2500 lbs |
| Load Rating (Metric) | 1133 kg |
| Certification | SAEJ2530 |
| TPMS Compatible | Yes |
| Cap Part Number | CCBR35127MBFLAT |
| Rivet Part Number | NONE |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
| Patent | D1002477 |
