1
/
of
3
Moto Metal MO804 SPIDER
MO80429086318
Regular price
$376.74
Sale price
$376.74
Regular price
$376.74
Unit price
/
per
Interested in this product?
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
| Brand | Moto Metal |
|---|---|
| Style | MO804 SPIDER |
| Model Code | MO80429086318 |
| Part Number | MO804 |
| UPC | 194933101559 |
| Available Sizes | 20" × 9", 20" × 10", 22" × 10", 22" × 12" |
| Rim Diameter | 20", 22" |
| Width | 9", 10", 12" |
| Available Offsets | -44mm, -18mm, +0mm, +12mm, +18mm |
| Backspacing | 5.71" |
| Centerbore | 110.1mm |
| Stud Pattern | 150, 5.5, 5x127, 5x139.7, 6x120, 6x135, 8x165.1, 8x170, 8x180 |
| Lug Count | 5 |
| Available Finishes | Gloss Black, Gloss Black Machined, Gloss Black Milled |
| Colour Code | BLACK |
| Construction Type | Cast Aluminum |
| Barrel Configuration | R |
| Wheel Weight | 38.36 lbs |
| Shipping Weight | 43.36 lbs |
| Load Rating (Standard) | 2500 lbs |
| Load Rating (Metric) | 1133 kg |
| Certification | SAEJ2530 |
| TPMS Compatible | Yes |
| Cap Part Number | CAP-MO804D-GB |
| Rivet Part Number | NONE |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
| Patent | PATENT PENDING |
