1
/
of
3
Moto Metal MO806
MO80629050300
Regular price
$402.48
Sale price
$402.48
Regular price
$402.48
Unit price
/
per
Interested in this product?
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
| Brand | Moto Metal |
|---|---|
| Style | MO806 |
| Model Code | MO80629050300 |
| Part Number | MO806 |
| UPC | 194933085644 |
| Available Sizes | 20" × 9", 20" × 10", 22" × 12" |
| Rim Diameter | 20", 22" |
| Width | 9", 10", 12" |
| Available Offsets | -44mm, -18mm, +0mm |
| Backspacing | 5" |
| Centerbore | 71.5mm |
| Lip Depth | 2.86" |
| Stud Pattern | 5x127, 5x139.7, 6x135, 6x139.7, 8x170, 8x180 |
| Lug Count | 5 |
| Available Finishes | Chrome, Gloss Black Machined, Gloss Black Milled |
| Colour Code | BLACK |
| Construction Type | Cast Aluminum |
| Barrel Configuration | R |
| Wheel Weight | 34.83 lbs |
| Shipping Weight | 39.83 lbs |
| Load Rating (Standard) | 2500 lbs |
| Load Rating (Metric) | 1133 kg |
| Certification | SAEJ2530 |
| TPMS Compatible | Yes |
| Cap Part Number | T805L133-5-H34-S1 |
| Rivet Part Number | NONE |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
| Patent | D937740 |
