1
/
of
3
Moto Metal MO809 STINGER
MO809BD20906718
Regular price
$402.48
Sale price
$402.48
Regular price
$402.48
Unit price
/
per
Interested in this product?
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
| Brand | Moto Metal |
|---|---|
| Style | MO809 STINGER |
| Model Code | MO809BD20906718 |
| Part Number | MO809 |
| UPC | 194933195930 |
| Available Sizes | 20" × 9", 20" × 10", 22" × 10", 22" × 12" |
| Rim Diameter | 20", 22" |
| Width | 9", 10", 12" |
| Available Offsets | -44mm, -18mm, +18mm |
| Backspacing | 5.71" |
| Centerbore | 106.1mm |
| Lip Depth | 1.46" |
| Stud Pattern | 5.5, 5x127, 5x135, 6x135, 6x139.7, 8x165.1, 8x170, 8x180 |
| Lug Count | 6 |
| Available Finishes | Chrome, Gloss Black, Gloss Black Machined |
| Colour Code | BLACK |
| Construction Type | Cast Aluminum |
| Barrel Configuration | R |
| Wheel Weight | 33.96 lbs |
| Shipping Weight | 38.96 lbs |
| Load Rating (Standard) | 2500 lbs |
| Load Rating (Metric) | 1133 kg |
| TPMS Compatible | Yes |
| Cap Part Number | T186L214-H55-S1 |
| Rivet Part Number | NONE |
| Accessories | BLACK CAP RING : T186H117B |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
