1
/
of
2
Moto Metal MO810 LEGACY
MO810BD17908601
Regular price
$296.01
Sale price
$296.01
Regular price
$296.01
Unit price
/
per
Interested in this product?
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
| Brand | Moto Metal |
|---|---|
| Style | MO810 LEGACY |
| Model Code | MO810BD17908601 |
| Part Number | MO810 |
| UPC | 194933317844 |
| Available Sizes | 17" × 9", 18" × 9", 20" × 9", 20" × 10", 22" × 9" |
| Rim Diameter | 17", 18", 20", 22" |
| Width | 9", 10" |
| Available Offsets | -18mm, +1mm, +20mm |
| Backspacing | 5.04" |
| Centerbore | 110.1mm |
| Lip Depth | 1.11" |
| Stud Pattern | 150, 5.5, 5x127, 5x135, 5x139.7, 6x120, 6x135, 7x150, 8x165.1, 8x170, 8x180 |
| Lug Count | 5 |
| Available Finishes | Gloss Black, Gloss Black Machined |
| Colour Code | BLACK |
| Construction Type | Cast Aluminum |
| Barrel Configuration | S |
| Wheel Weight | 28.16 lbs |
| Shipping Weight | 32.16 lbs |
| Load Rating (Standard) | 2500 lbs |
| Load Rating (Metric) | 1133 kg |
| Certification | SAE J2530 JWL VIA |
| TPMS Compatible | Yes |
| Cap Part Number | MOCAP100BXP0843SX |
| Rivet Part Number | NONE |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
