Moto Metal MO815 DUX
MO815BX17851400
Regular price
$369.72
Sale price
$369.72
Regular price
$369.72
Unit price
/
per
Interested in this product?
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
| Brand | Moto Metal |
|---|---|
| Style | MO815 DUX |
| Model Code | MO815BX17851400 |
| Part Number | MO815 |
| UPC | 194933430659 |
| Available Sizes | 17" × 8.5", 20" × 9", 20" × 10" |
| Rim Diameter | 17", 20" |
| Width | 8.5", 9", 10" |
| Available Offsets | -18mm, +0mm, +1mm, +12mm |
| Backspacing | 4.75" |
| Centerbore | 78.1mm |
| Lip Depth | 0.89" |
| Stud Pattern | 5, 5.5, 5x114.3, 6x135 |
| Lug Count | 5 |
| Available Finishes | Gloss Black |
| Colour Code | BLACK |
| Construction Type | Cast Aluminum |
| Barrel Configuration | S |
| Wheel Weight | 32.1 lbs |
| Shipping Weight | 36.1 lbs |
| Load Rating (Standard) | 2650 lbs |
| Load Rating (Metric) | 1202 kg |
| Certification | SAEJ2530 |
| TPMS Compatible | Yes |
| Cap Part Number | MOCAP100BXP0161CX |
| Rivet Part Number | NONE |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | TH |
