1
/
of
2
Moto Metal MO962
MO96271067324N
Regular price
$372.40
Sale price
$372.40
Regular price
$372.40
Unit price
/
per
Interested in this product?
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
| Brand | Moto Metal |
|---|---|
| Style | MO962 |
| Model Code | MO96271067324N |
| Part Number | MO962 |
| UPC | 885463189215 |
| Available Sizes | 17" × 10", 18" × 9", 18" × 10", 18" × 12", 20" × 9", 20" × 10", 20" × 12", 22" × 10", 22" × 14" |
| Rim Diameter | 17", 18", 20", 22" |
| Width | 9", 10", 12", 14" |
| Available Offsets | -76mm, -44mm, -24mm, -18mm, +0mm |
| Backspacing | 4.56" |
| Centerbore | 106.1mm |
| Lip Depth | 3.74" |
| Stud Pattern | 150, 5.5, 5x127, 5x139.7, 6x135, 6x139.7, 8x165.1, 8x170 |
| Lug Count | 6 |
| Available Finishes | Chrome, Gloss Black Milled |
| Colour Code | BLACK |
| Construction Type | Cast Aluminum |
| Barrel Configuration | S |
| Wheel Weight | 32.63 lbs |
| Shipping Weight | 35.63 lbs |
| Load Rating (Standard) | 2500 lbs |
| Load Rating (Metric) | 1133 kg |
| Certification | SAEJ2530 |
| TPMS Compatible | Yes |
| Cap Part Number | M793BK01 |
| Rivet Part Number | NONE |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
| Patent | D671483 |
