1
/
of
6
Moto Metal MO970
MO970680673A00
Regular price
$218.40
Sale price
$218.40
Regular price
$218.40
Unit price
/
per
Interested in this product?
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
| Brand | Moto Metal |
|---|---|
| Style | MO970 |
| Model Code | MO970680673A00 |
| Part Number | MO970 |
| UPC | 885463758114 |
| Available Sizes | 16" × 8", 17" × 8", 17" × 9", 18" × 9", 18" × 10", 20" × 9", 20" × 10", 20" × 12", 24" × 14" |
| Rim Diameter | 16", 17", 18", 20", 24" |
| Width | 8", 9", 10", 12", 14" |
| Available Offsets | -76mm, -44mm, -24mm, -18mm, -12mm, +0mm, +12mm, +18mm, +40mm, +50mm |
| Backspacing | 4.5" |
| Centerbore | 106.1mm |
| Lip Depth | 1.3" |
| Stud Pattern | 150, 5, 5.5, 5x114.3, 5x120, 5x120.65, 5x127, 5x135, 5x139.7, 6x120, 6x135, 7x150, 8x165.1, 8x170, 8x180 |
| Lug Count | 6 |
| Available Finishes | Full Gloss Black, G-Black Mach W/ Milled Accents, Gloss Black Machined, Gloss Black Mill Moto Metal Lp, Gloss Black W/ Machined Face, Gloss Black W/ Spot Milled Lip, Gloss Gray Center W/ G-Blk Lip, Semi G-Black W/ Milled Spokes, Semi Gloss Black Milled |
| Colour Code | BLACK |
| Construction Type | Cast Aluminum |
| Barrel Configuration | S |
| Wheel Weight | 23.26 lbs |
| Shipping Weight | 27.07 lbs |
| Load Rating (Standard) | 2500 lbs |
| Load Rating (Metric) | 1133 kg |
| Certification | SAE J2530 |
| TPMS Compatible | Yes |
| Cap Part Number | MO479L214GBO |
| Rivet Part Number | NONE |
| Accessories | CAP LOGO = MOTOLOGO60GB |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
