Black Rhino Hard Alloys SHOGUN
BR011LX16806810N
Regular price
$324.50
Sale price
$324.50
Regular price
$324.50
Unit price
/
per
Interested in this product?
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
| Brand | Black Rhino Hard Alloys |
|---|---|
| Style | SHOGUN |
| Model Code | BR011LX16806810N |
| Part Number | SHOGUN |
| UPC | 194933313129 |
| Available Sizes | 16" × 8", 17" × 8.5", 17" × 9" |
| Rim Diameter | 16", 17" |
| Width | 8", 8.5", 9" |
| Available Offsets | -38mm, -10mm, +20mm |
| Backspacing | 4.11" |
| Centerbore | 106.1mm |
| Lip Depth | 1.46" |
| Stud Pattern | 5x127, 6x114.3, 6x120, 6x139.7 |
| Lug Count | 6 |
| Available Finishes | Gloss Midnight Blue |
| Colour Code | BLUE |
| Construction Type | Flow Formed Aluminum |
| Barrel Configuration | S |
| Flow Formed | Yes |
| Wheel Weight | 21.27 lbs |
| Shipping Weight | 25.27 lbs |
| Load Rating (Standard) | 2500 lbs |
| Load Rating (Metric) | 1133 kg |
| TPMS Compatible | Yes |
| Cap Part Number | CCBR9PSCFFTLX |
| Rivet Part Number | NONE |
| Accessories | NONE |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Country of Origin | CN |
