Couldn't find what you're after?
Our friendly sales team is here to assist you.
FB-FSD-P703-26-TOR-ASM0
Couldn't load pickup availability
Please note delivery to a residential address is super expensive, please provide a business address for reasonable freight prices
The Super Duty is designed for tough work and to be used while looking pretty good. An Offroad Animal bull bar not only will enhance the look of your Super Duty but will allow it to work as intended being strong, and sitting up nice and high. Add some modern aggressive styling to your Ford with a Toro bar which is built for protection.
Benefits
Features
While the bumper takes most single row led light bars (we suggest the Offroad Animal 22" LED light bar)
Included in box
Fitting instructions available, towards the top of the page (above the Colour selection), download PDF format.
Install time: 6-6.5 hours
Install difficulty: 5/10
Note: Some images depict prototype products. The actual final product may vary in appearance.
Vehicle Applications
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | RANGER | 02/2022 | 12/2025 | Ute | PY | C42X | 2.3L | Petrol | Turbo PHEV | 4WD |
| FORD | RANGER | 04/2022 | 12/2025 | Cab Chassis | PY | P025 | 2.0L | Diesel | XL HI- RIDER | Automatic RWD |
| FORD | RANGER | 02/2022 | 12/2025 | Ute | PY | YN2X | 2.0L | Diesel | Bi-Turbo (Euro 6) | 4WD |
| FORD | RANGER | 01/2022 | 12/2025 | Ute | PY | P02S | 2.0L | Diesel | XL HI-RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 11/2022 | 12/2025 | Cab Chassis | PY | P025 | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2025 | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - AWD |
| FORD | RANGER | 06/2022 | 12/2025 | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - RWD |
| FORD | RANGER | 06/2022 | 12/2025 | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | 12/2025 | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | 12/2025 | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | 12/2025 | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - RWD |
| FORD | RANGER | 06/2022 | 12/2025 | Cab Chassis | PY | 2.0 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2025 | Cab Chassis | PY | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2025 | Cab Chassis | PY | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2025 | Cab Chassis | PY | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2025 | Cab Chassis | PY | P02S | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2025 | Cab Chassis | PY | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2025 | Cab Chassis | PY | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2025 | Cab Chassis | PY | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2025 | Cab Chassis | PY | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - AWD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - RWD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PY | 3.0L | Petrol | Raptor | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PY | DD2S | 3.0L | Petrol | Raptor | - AWD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PY | 2.0L | Diesel | SPORT, WILDTRAK, XL, XLS, XLT | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PY | 2.0L | Diesel | SPORT, WILDTRAK, XL, XLS, XLT | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PY | P02S | 2.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PY | P02S | 2.0L | Diesel | Turbo | - RWD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PY | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PY | P02S | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PY | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PY | 2.0L | Diesel | XL, HI_RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PY | 2.0L | Diesel | XLS, XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PY | 2.0L | Diesel | XLS, XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PY | YN2S | 2.0L | Diesel | XLT | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PY | 2.0L | Diesel | XLT | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PY | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PY | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PY | YN2S | 2.0L | Diesel | XLT SUPER CAB | Automatic 4WD |
| FORD | RANGER | 01/2022 | 12/2025 | Cab Chassis | PX3 | YN2S | 2.0L | Diesel | XLSUPER CAB | Automatic 4WD |
| FORD | RANGER | 01/2022 | 12/2025 | Ute | PX3 | P5AT | 3.2L | Diesel | PX3 | Automatic/Manual 4WD |
| FORD | RANGER | 01/2022 | 12/2025 | Ute | PX3 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
| FORD | RANGER | 01/2022 | 12/2025 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 01/2022 | 12/2025 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT, WILDTRAK, FX4 | Automatic 4WD |
| FORD | RANGER | 11/2022 | 12/2025 | Ute | PX3 | YN2S | 2.0L | Diesel | 2.0 TTD 4X4 | AWD |
| FORD | RANGER | 11/2022 | 12/2025 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT | Automatic 4WD |
| FORD | RANGER | 09/2022 | 12/2025 | Ute | PX3 RAPTOR | YN2S | 2.0L | Diesel | Raptor | Automatic 4WD |
| FORD | RANGER | 09/2022 | 12/2025 | Ute | PX3 | YN2S | 2.0L | Diesel | REDBACK, WILDTRAK, XLT | Automatic/Manual 4WD |
| FORD | RANGER | 09/2022 | 12/2025 | Ute | PX3 | YN2S | 2.0L | Diesel | SUPER CAB | Automatic/Manual 4WD |
| FORD | RANGER | 09/2022 | 12/2025 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 09/2022 | 12/2025 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT HI-RIDER | Automatic RWD |
| FORD | RANGER | 09/2022 | 12/2025 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT SUPER CAB | Automatic 4WD |
| FORD | RANGER | 09/2022 | 12/2025 | Ute | PX3 | YN2S | 2.0L | Diesel | XLT, WILDTRAK, FX4 | Automatic 4WD |
| FORD | RANGER | 08/2022 | 12/2025 | Ute | PX3 | P5AT | 3.2L | Diesel | LIMITED | Automatic/Manual 4WD |
| FORD | RANGER | 07/2022 | 12/2025 | Ute | PX3 | YN2S | 2.0L | Diesel | Raptor | Automatic 4WD |
| FORD | RANGER | 07/2022 | 12/2025 | Ute | PX3 | YN2S | 2.0L | Diesel | Raptor Bi-Turbo | 4WD |
| FORD | RANGER | 07/2022 | 12/2025 | Ute | PX3 | YN2S | 2.0L | Diesel | TDCi Bi-Turbo | AWD |
| FORD | RANGER | 07/2022 | 12/2025 | Ute | PX3 | YN2S | 2.0L | Diesel | TDCi Bi-Turbo | RWD |
| FORD | RANGER | 11/2022 | 12/2025 | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 11/2022 | 12/2025 | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL, XLS | Automatic 4WD |
| FORD | RANGER | 07/2022 | 12/2025 | Cab Chassis | PX2, PX3 | P5AT | 3.2L | Diesel | XL, SPORT | Automatic/Manual 4WD |
| FORD | RANGER | 07/2022 | 12/2025 | Ute | PX2, PX3 | P5AT | 3.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
| FORD | RANGER | 07/2022 | 12/2025 | Ute | PX2, PX3 | P5AT | 3.2L | Diesel | XL, XLT, XLS, WILDTR | Automatic/Manual 4WD |
| FORD | RANGER | 08/2022 | 12/2025 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | SUPER CAB XL HIRIDER | Manual RWD |
| FORD | RANGER | 08/2022 | 12/2025 | Cab Chassis | PX2, PX3 | P4AT | 2.2L | Diesel | XL | Manual 4WD |
| FORD | RANGER | 08/2022 | 12/2025 | Cab Chassis | PX2, PX3 | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 08/2022 | 12/2025 | Ute | PX2, PX3 | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 06/2022 | 12/2025 | Cab Chassis | PX2, PX3 | P4-AT | 2.2L | Diesel | TDdi | AWD |
| FORD | RANGER | 06/2022 | 12/2025 | Cab Chassis | PX2, PX3 | P4-AT | 2.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PX2, PX3 | P4-AT | 2.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 06/2022 | 12/2025 | Ute | PX2, PX3 | P4-AT | 2.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 11/2022 | 12/2025 | Cab Chassis | PX, PX2, PX3 | P5-AT | 3.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 11/2022 | 12/2025 | Ute | PX, PX2, PX3 | P5-AT | 3.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 11/2022 | 12/2025 | Ute | PX, PX2, PX3 | P5-AT | 3.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 09/2022 | 12/2025 | Cab Chassis | PX, PX2, PX3 | P5AT | 3.2L | Diesel | SUPER CAB XL | Automatic/Manual 4WD |
| FORD | RANGER | 09/2022 | 12/2025 | Cab Chassis | PX, PX2, PX3 | P5AT | 3.2L | Diesel | XL, XL PLUS | Manual 4WD |
| FORD | RANGER | 07/2022 | 12/2025 | Ute | PX, PX2, PX3 | P5AT | 3.2L | Diesel | SUPER CAB XL, XLT | Automatic/Manual 4WD |
| FORD | RANGER | 07/2022 | 12/2025 | - | PX, PX2, PX3 | P5AT | 3.2L | Diesel | SUPER CAB XL, SUPER CAB XLT, SUPER CAB XLT HI-RIDER | Automatic RWD |
| FORD | RANGER SUPER DUTY | 10/2022 | 12/2025 | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | 4WD |
| FORD | RANGER SUPER DUTY | 10/2022 | 12/2025 | Ute | PY | BF2S | 3.0L | Diesel | Turbo | 4WD |

$4,100.00
Our friendly sales team is here to assist you.
No hidden fees. No full payment upfront. Our supplied & fitted pricing means everything is included from the start.
At checkout, choose Bank Deposit and our team will reach out to lock in your booking and arrange your deposit — simple as that.
*A green Supplied & Fitted badge is shown on all products that include our fitting price.